Paul Radisich2002 V8 Supercars ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Paul Radisich's career results at that track. |
| Race | Site | Cars | St | Fin | # | Team | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide | 36 | 36 | 36 | 18 | Shell Helix (Dick Johnson) | Ford | 2/78 | 0 | mechanical | 0 |
| 2 | Adelaide | 34 | 34 | 30 | 18 | Shell Helix (Dick Johnson) | Ford | 25/78 | 0 | mechanical | 0 |
| 3 | Phillip Island | 32 | 6 | 7 | 18 | Shell Helix (Dick Johnson) | Ford | 34/34 | 0 | running | 0 |
| 4 | Phillip Island | 31 | 7 | 3 | 18 | Shell Helix (Dick Johnson) | Ford | 34/34 | 0 | running | 0 |
| 5 | Sydney | 32 | 16 | 14 | 18 | Shell Helix (Dick Johnson) | Ford | 13/13 | 0 | running | 0 |
| 6 | Sydney | 32 | 14 | 9 | 18 | Shell Helix (Dick Johnson) | Ford | 39/39 | 0 | running | 0 |
| 7 | Sydney | 32 | 9 | 9 | 18 | Shell Helix (Dick Johnson) | Ford | 39/39 | 0 | running | 0 |
| 8 | Darwin | 36 | 19 | 17 | 18 | Shell Helix (Dick Johnson) | Ford | 20/20 | 0 | running | 0 |
| 9 | Darwin | 36 | 17 | 27 | 18 | Shell Helix (Dick Johnson) | Ford | 34/35 | 0 | running | 0 |
| 10 | Darwin | 33 | 27 | 33 | 18 | Shell Helix (Dick Johnson) | Ford | 7/35 | 0 | mechanical | 0 |
| 11 | Canberra | 34 | 16 | 8 | 18 | Shell Helix (Dick Johnson) | Ford | 25/25 | 0 | running | 0 |
| 12 | Canberra | 34 | 22 | 31 | 18 | Shell Helix (Dick Johnson) | Ford | 3/25 | 0 | crash | 0 |
| 13 | Canberra | 33 | 26 | 32 | 18 | Shell Helix (Dick Johnson) | Ford | 19/50 | 0 | power steering | 0 |
| 14 | Wanneroo | 32 | 30 | 24 | 18 | Shell Helix (Dick Johnson) | Ford | 42/42 | 0 | running | 0 |
| 15 | Wanneroo | 32 | 24 | 16 | 18 | Shell Helix (Dick Johnson) | Ford | 42/42 | 0 | running | 0 |
| 16 | Wanneroo | 32 | 16 | 30 | 18 | Shell Helix (Dick Johnson) | Ford | 34/42 | 0 | handling | 0 |
| 17 | Oran Park | 36 | 27 | 13 | 18 | Shell Helix (Dick Johnson) | Ford | 58/58 | 0 | running | 0 |
| 18 | Oran Park | 36 | 13 | 20 | 18 | Shell Helix (Dick Johnson) | Ford | 57/58 | 0 | running | 0 |
| 19 | Winton | 36 | 32 | 17 | 18 | Shell Helix (Dick Johnson) | Ford | 32/32 | 0 | running | 0 |
| 20 | Winton | 36 | 17 | 34 | 18 | Shell Helix (Dick Johnson) | Ford | 19/32 | 0 | suspension | 0 |
| 21 | Ipswich | 35 | 17 | 13 | 17 | Shell Helix (Dick Johnson) | Ford | 160/161 | 0 | running | 0 |
| 22 | Bathurst | 38 | 22 | 36 | 17 | Shell Helix (Dick Johnson) | Ford | 29/161 | 0 | crash | 0 |
| 23 | Queensland | 32 | 32 | 15 | 18 | Shell Helix (Dick Johnson) | Ford | 22/22 | 0 | running | 0 |
| 24 | Queensland | 31 | 15 | 6 | 18 | Shell Helix (Dick Johnson) | Ford | 22/22 | 0 | running | 2 |
| 25 | Pukekohe | 32 | 20 | 32 | 18 | Shell Helix (Dick Johnson) | Ford | 0/36 | 0 | crash | 0 |
| 28 | Melbourne | 35 | 24 | 29 | 18 | Shell Helix (Dick Johnson) | Ford | 47/48 | 0 | running | 0 |
| 29 | Melbourne | 34 | 29 | 25 | 18 | Shell Helix (Dick Johnson) | Ford | 62/96 | 0 | crash | 0 |
| DNQs, WDs or driver changes (DC) | |||||||||||
| 26 | Pukekohe | WD | 18 | Shell Helix (Dick Johnson) | Ford | ||||||
| 27 | Pukekohe | WD | 18 | Shell Helix (Dick Johnson) | Ford | ||||||
27 starts, 920 of 1357 laps completed (67.8%), 2 laps led Win: 0 ( 0.0%)Average start:21.0Total Winnings:$0 Podium: 1 ( 3.7%)Average finish:21.0(excluding bonuses) DNF:10 |
