Gary Putnam2015 NASCAR Whelen Southern Modified Tour ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Gary Putnam's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caraway | 19 | 9 | 7 | 77 | Curb Records (Mike Curb) | Chevrolet | 148/150 | 0 | running | 0 | 37 | 7 |
| 2 | Caraway | 19 | 9 | 9 | 77 | Curb Records (Mike Curb) | Chevrolet | 153/154 | 0 | running | 0 | 35 | 6 |
| 3 | South Boston | 19 | 13 | 9 | 77 | Curb Records (Mike Curb) | Chevrolet | 157/160 | 0 | running | 0 | 35 | 6 |
| 4 | Hampton | 15 | 9 | 9 | 77 | Curb Records (Mike Curb) | Chevrolet | 149/150 | 0 | running | 0 | 35 | 6 |
| 5 | Caraway | 18 | 15 | 6 | 77 | Curb Records (Mike Curb) | Chevrolet | 150/150 | 0 | running | 0 | 38 | 5 |
| 6 | Winston-Salem | 21 | 19 | 11 | 77 | Curb Records (Mike Curb) | Chevrolet | 199/199 | 0 | running | 0 | 33 | 6 |
| 7 | Bristol | 36 | 1 | 6 | 77 | Curb Records (Mike Curb) | Chevrolet | 103/103 | 0 | running | 0 | 38 | 6 |
| 8 | Hampton | 14 | 5 | 12 | 77 | Curb Records (Mike Curb) | Chevrolet | 148/150 | 0 | running | 0 | 32 | 7 |
| 9 | South Boston | 15 | 15 | 14 | 77 | Curb Records (Mike Curb) | Chevrolet | 146/150 | 0 | running | 0 | 30 | 8 |
| 10 | Charlotte | 18 | 17 | 14 | 77 | Curb Records (Mike Curb) | Chevrolet | 157/160 | 0 | running | 0 | 30 | 8 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
10 starts, 1510 of 1526 laps completed (99.0%), 0 laps led Win: 0 ( 0.0%)Average start:11.2Total Winnings:$0 Top 5: 0 ( 0.0%)Average finish: 9.7(excluding bonuses) Top 10: 6 ( 60.0%) DNF:0 |
