Larry Perkins2001 Shell Championship Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Larry Perkins's career results at that track. |
| Race | Site | Cars | St | Fin | # | Team | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillip Island | 31 | 11 | 20 | 11 | Castrol (Perkins Engineering) | Holden | 28/28 | 0 | running | 0 |
| 2 | Phillip Island | 32 | 20 | 15 | 11 | Castrol (Perkins Engineering) | Holden | 28/28 | 0 | running | 0 |
| 3 | Adelaide | 40 | 15 | 17 | 11 | Castrol (Perkins Engineering) | Holden | 77/78 | 0 | running | 0 |
| 4 | Adelaide | 38 | 17 | 8 | 11 | Castrol (Perkins Engineering) | Holden | 78/78 | 0 | running | 0 |
| 5 | Sydney | 32 | 21 | 24 | 11 | Castrol (Perkins Engineering) | Holden | 26/26 | 0 | running | 0 |
| 6 | Sydney | 32 | 24 | 18 | 11 | Castrol (Perkins Engineering) | Holden | 26/26 | 0 | running | 0 |
| 7 | Darwin | 31 | 9 | 12 | 11 | Castrol (Perkins Engineering) | Holden | 17/17 | 0 | running | 0 |
| 8 | Darwin | 31 | 11 | 9 | 11 | Castrol (Perkins Engineering) | Holden | 35/35 | 0 | running | 0 |
| 9 | Darwin | 29 | 9 | 6 | 11 | Castrol (Perkins Engineering) | Holden | 35/35 | 0 | running | 0 |
| 10 | Canberra | 31 | 16 | 13 | 11 | Castrol (Perkins Engineering) | Holden | 25/25 | 0 | running | 0 |
| 11 | Canberra | 31 | 15 | 28 | 11 | Castrol (Perkins Engineering) | Holden | 12/25 | 0 | crash | 0 |
| 12 | Canberra | 30 | 26 | 12 | 11 | Castrol (Perkins Engineering) | Holden | 50/50 | 0 | running | 0 |
| 13 | Wanneroo | 32 | 6 | 31 | 11 | Castrol (Perkins Engineering) | Holden | 13/20 | 0 | crash | 0 |
| 14 | Wanneroo | 32 | 31 | 22 | 11 | Castrol (Perkins Engineering) | Holden | 20/20 | 0 | running | 0 |
| 15 | Wanneroo | 31 | 22 | 27 | 11 | Castrol (Perkins Engineering) | Holden | 20/20 | 0 | running | 0 |
| 16 | Melbourne | 31 | 11 | 14 | 11 | Castrol (Perkins Engineering) | Holden | 21/21 | 0 | running | 0 |
| 17 | Melbourne | 32 | 14 | 12 | 11 | Castrol (Perkins Engineering) | Holden | 21/21 | 0 | running | 0 |
| 18 | Melbourne | 32 | 12 | 30 | 11 | Castrol (Perkins Engineering) | Holden | 0/21 | 0 | crash | 0 |
| 19 | Oran Park | 30 | 15 | 26 | 11 | Castrol (Perkins Engineering) | Holden | 32/36 | 0 | did not finish | 0 |
| 20 | Oran Park | 29 | 26 | 22 | 11 | Castrol (Perkins Engineering) | Holden | 35/36 | 0 | running | 0 |
| 21 | Ipswich | 34 | 4 | 2 | 11 | Castrol (Perkins Engineering) | Holden | 156/156 | 0 | running | 41 |
| 22 | Winton | 32 | 22 | 21 | 11 | Castrol (Perkins Engineering) | Holden | 27/28 | 0 | running | 0 |
| 23 | Winton | 31 | 21 | 23 | 11 | Castrol (Perkins Engineering) | Holden | 32/32 | 0 | running | 0 |
| 24 | Bathurst | 39 | 3 | 8 | 11 | Castrol (Perkins Engineering) | Holden | 161/161 | 0 | running | 3 |
| 25 | Pukekohe | 30 | 5 | 16 | 11 | Castrol (Perkins Engineering) | Holden | 30/31 | 0 | running | 4 |
| 26 | Pukekohe | 30 | 16 | 17 | 11 | Castrol (Perkins Engineering) | Holden | 36/36 | 0 | running | 0 |
| 27 | Pukekohe | 29 | 17 | 7 | 11 | Castrol (Perkins Engineering) | Holden | 36/36 | 0 | running | 4 |
| 28 | Melbourne | 32 | 10 | 13 | 11 | Castrol (Perkins Engineering) | Holden | 48/48 | 0 | running | 0 |
| 29 | Melbourne | 31 | 13 | 30 | 11 | Castrol (Perkins Engineering) | Holden | 0/48 | 0 | crash | 0 |
| 30 | Melbourne | 29 | 29 | 8 | 11 | Castrol (Perkins Engineering) | Holden | 48/48 | 0 | running | 0 |
30 starts, 1173 of 1270 laps completed (92.4%), 52 laps led Win: 0 ( 0.0%)Average start:15.7Total Winnings:$0 Podium: 1 ( 3.3%)Average finish:17.0(excluding bonuses) DNF:5 |
