Danica Patrick2005 IndyCar Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Danica Patrick's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Homestead | 22 | 9 | 15 | 16 | Argent / Pioneer (Bobby Rahal / David Letterman) | P/HF/F | 158/200 | 36,000 | crash | 0 | 15 | 15 |
| 2 | Phoenix | 22 | 18 | 15 | 16 | Argent / Pioneer (Bobby Rahal / David Letterman) | P/HF/F | 194/200 | 36,000 | running | 0 | 15 | 17 |
| 3 | St. Petersburg | 21 | 15 | 12 | 16 | Argent / Pioneer (Bobby Rahal / David Letterman) | P/HF/F | 95/100 | 40,700 | running | 0 | 18 | 16 |
| 4 | Motegi | 23 | 2 | 4 | 16 | Argent / Pioneer (Bobby Rahal / David Letterman) | P/HF/F | 200/200 | 83,700 | running | 32 | 32 | 12 |
| 5 | Indianapolis | 33 | 4 | 4 | 16 | Argent / Pioneer (Bobby Rahal / David Letterman) | P/HF/F | 200/200 | 378,855 | running | 19 | 32 | 9 |
| 6 | Fort Worth | 22 | 3 | 13 | 16 | Argent / Pioneer (Bobby Rahal / David Letterman) | P/HF/F | 200/200 | 38,500 | running | 0 | 17 | 10 |
| 7 | Richmond | 22 | 21 | 10 | 16 | Argent / Pioneer (Bobby Rahal / David Letterman) | P/HF/F | 247/250 | 42,000 | running | 0 | 20 | 11 |
| 8 | Kansas | 22 | 1 | 9 | 16 | Argent / Pioneer (Bobby Rahal / David Letterman) | P/HF/F | 200/200 | 53,300 | running | 0 | 22 | 10 |
| 9 | Nashville | 23 | 2 | 7 | 16 | Argent / Pioneer (Bobby Rahal / David Letterman) | P/HF/F | 200/200 | 43,000 | running | 9 | 26 | 11 |
| 10 | Milwaukee | 22 | 6 | 19 | 16 | Argent / Pioneer (Bobby Rahal / David Letterman) | P/HF/F | 125/225 | 32,400 | crash | 0 | 12 | 11 |
| 11 | Michigan | 23 | 8 | 20 | 16 | Argent / Pioneer (Bobby Rahal / David Letterman) | P/HF/F | 163/200 | 30,600 | engine | 0 | 12 | 11 |
| 12 | Kentucky | 23 | 1 | 16 | 16 | Argent / Pioneer (Bobby Rahal / David Letterman) | P/HF/F | 184/200 | 34,100 | running | 0 | 14 | 12 |
| 13 | Pikes Peak | 22 | 5 | 8 | 16 | Argent / Pioneer (Bobby Rahal / David Letterman) | P/HF/F | 223/225 | 43,300 | running | 0 | 24 | 11 |
| 14 | Sonoma | 21 | 16 | 20 | 16 | Argent / Pioneer (Bobby Rahal / David Letterman) | P/HF/F | 19/80 | 31,900 | crash | 0 | 12 | 12 |
| 15 | Chicago | 23 | 1 | 6 | 16 | Argent / Pioneer (Bobby Rahal / David Letterman) | P/HF/F | 200/200 | 54,200 | running | 1 | 28 | 12 |
| 16 | Watkins Glen | 20 | 16 | 16 | 16 | Argent / Pioneer (Bobby Rahal / David Letterman) | P/HF/F | 58/60 | 36,600 | running | 0 | 14 | 11 |
| 17 | Fontana | 22 | 4 | 18 | 16 | Argent / Pioneer (Bobby Rahal / David Letterman) | P/HF/F | 184/200 | 33,600 | crash | 2 | 12 | 12 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
17 starts, 2850 of 3140 laps completed (90.8%), 63 laps led Win: 0 ( 0.0%)Average start: 7.8Total Winnings:$1,048,755 Podium: 0 ( 0.0%)Average finish:12.5 DNF:5 |
