Mike Mosley1976 USAC Champ Car Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Mike Mosley's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 22 | 7 | 5 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 148/150 | 2,882 | running | 13 | |
| 2 | Trenton | 22 | 7 | 5 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 131/134 | 3,087 | running | 0 | |
| 3 | Indianapolis | 33 | 11 | 15 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 98/102 | 20,311 | running | 0 | |
| 4 | Milwaukee | 21 | 2 | 1 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 150/150 | 17,367 | running | 150 | |
| 5 | Pocono | 33 | 6 | 2 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 200/200 | 42,410 | running | 14 | |
| 6 | Michigan | 22 | 8 | 22 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 7/100 | 869 | crash | 0 | |
| 7 | College Station | 18 | 9 | 4 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 75/75 | 2,592 | running | 0 | |
| 8 | Trenton | 22 | 12 | 5 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 116/117 | 3,223 | running | 0 | |
| 9 | Milwaukee | 18 | 7 | 5 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 197/200 | 3,137 | running | 0 | |
| 10 | Ontario | 33 | 9 | 15 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 185/200 | 4,631 | oil tank | 0 | |
| 11 | Michigan | 22 | 10 | 7 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 74/75 | 2,935 | running | 0 | |
| 12 | College Station | 22 | 10 | 22 | 12 | Sugaripe Prune (Jerry O'Connell) | Eagle / Offy | 1/100 | 1,316 | engine | 0 | |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 13 | Phoenix | DNQ | 12 | Sugaripe Prune | ||||||||
12 starts, 1382 of 1603 laps completed (86.2%), 177 laps led Win: 1 ( 8.3%)Average start: 8.2Total Winnings:$104,760 Top 5: 7 ( 58.3%)Average finish: 9.0(excluding bonuses) Top 10: 8 ( 66.7%) DNF:3 |
