Tim Mitchell2008 ARCA Re/Max Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Tim Mitchell's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 43 | 42 | 21 | 06 | Star Wheels Skate Center (Wayne Peterson) | Chevrolet | 69/80 | 0 | spark plug | 0 | 125 |
| 3 | Iowa | 41 | 22 | 30 | 06 | Star Wheels Skate Center (Wayne Peterson) | Ford | 92/250 | 0 | running | 0 | 80 |
| 4 | Kansas | 40 | 37 | 29 | 06 | Star Wheels Skate Center (Wayne Peterson) | Ford | 87/100 | 0 | running | 0 | 85 |
| 5 | Rockingham | 50 | 39 | 24 | 06 | Star Wheels Skate Center (Wayne Peterson) | Ford | 289/312 | 0 | running | 0 | 110 |
| 6 | Kentucky | 41 | 36 | 26 | 06 | Star Wheels Skate Center (Wayne Peterson) | Ford | 107/112 | 0 | running | 0 | 100 |
| 7 | Toledo | 35 | 32 | 29 | 06 | Star Wheels Skate Center (Wayne Peterson) | Ford | 197/204 | 0 | running | 0 | 85 |
| 8 | Pocono | 38 | 34 | 21 | 06 | Star Wheels Skate Center (Wayne Peterson) | Ford | 85/86 | 0 | running | 0 | 125 |
| 9 | Michigan | 41 | 37 | 35 | 06 | Star Wheels Skate Center (Wayne Peterson) | Ford | 84/100 | 0 | running | 0 | 55 |
| 10 | Hamilton | 33 | 30 | 22 | 06 | Star Wheels Skate Center (Wayne Peterson) | Ford | 172/257 | 0 | running | 0 | 120 |
| 11 | Kentucky | 41 | 39 | 35 | 06 | Star Wheels Skate Center (Wayne Peterson) | Ford | 43/104 | 0 | oil pan | 0 | 55 |
| 12 | Berlin | 31 | 29 | 24 | 06 | Star Wheels Skate Center (Wayne Peterson) | Ford | 115/200 | 0 | oil leak | 0 | 110 |
| 13 | Pocono | 41 | 36 | 27 | 06 | Star Wheels Skate Center (Wayne Peterson) | Ford | 78/80 | 0 | running | 0 | 95 |
| 14 | Nashville | 41 | 37 | 24 | 06 | Star Wheels Skate Center (Wayne Peterson) | Ford | 111/117 | 0 | running | 0 | 110 |
| 15 | Springfield | 36 | 29 | 34 | 06 | Star Wheels Skate Center (Wayne Peterson) | Ford | 22/102 | 0 | crash | 0 | 60 |
| 17 | Chicago | 41 | 37 | 34 | 06 | Star Wheels Skate Center (Wayne Peterson) | Chevrolet | 39/136 | 0 | transmission | 0 | 60 |
| 18 | Salem | 30 | 27 | 30 | 06 | Star Wheels Skate Center (Wayne Peterson) | Chevrolet | 0/200 | 0 | rear end | 0 | 80 |
| 19 | Millville | 39 | 36 | 39 | 06 | Four Seasons HVAC (Wayne Peterson) | Chevrolet | 1/48 | 0 | engine | 0 | 35 |
| 20 | Talladega | 43 | 42 | 19 | 06 | Star Wheels Skate Center (Wayne Peterson) | Ford | 94/94 | 0 | running | 0 | 135 |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 2 | Salem | DNQ | 06 | Star Wheels Skate Center (Wayne Peterson) | Ford | |||||||
| 16 | DuQuoin | DNQ | 06 | Star Wheels Skate Center (Wayne Peterson) | Chevrolet | |||||||
| 21 | Toledo | DNQ | 06 | Star Wheels Skate Center (Wayne Peterson) | Chevrolet | |||||||
18 starts, 1685 of 2582 laps completed (65.3%), 0 laps led Win: 0 ( 0.0%)Average start:34.5Total Winnings:$0 Top 5: 0 ( 0.0%)Average finish:27.9(excluding bonuses) Top 10: 0 ( 0.0%) DNF:7 |
