Michael McDowell2010 NASCAR Sprint Cup ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Michael McDowell's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 43 | 29 | 33 | 55 | Firefly Vodka (Phil Parsons) Crew Chief: Zach McGowan | Toyota | 195/208 | 267,495 | drive shaft | 0 | 64 | 33 |
| 2 | Fontana | 43 | 30 | 42 | 55 | Prism Motorsports (Phil Parsons) Crew Chief: Zach McGowan | Toyota | 40/250 | 79,990 | engine | 0 | 37 | 38 |
| 3 | Las Vegas | 43 | 33 | 42 | 55 | Prism Motorsports (Phil Parsons) Crew Chief: Zach McGowan | Toyota | 40/267 | 79,155 | brakes | 0 | 37 | 39 |
| 4 | Atlanta | 43 | 43 | 42 | 55 | Prism Motorsports (Phil Parsons) Crew Chief: Zach McGowan | Toyota | 37/341 | 69,065 | transmission | 0 | 37 | 41 |
| 6 | Martinsville | 43 | 41 | 43 | 55 | Prism Motorsports (Phil Parsons) Crew Chief: Zach McGowan | Toyota | 19/508 | 67,536 | brakes | 0 | 34 | 42 |
| 7 | Phoenix | 43 | 12 | 43 | 66 | Prism Motorsports (Phil Parsons) Crew Chief: Bill Henderson | Toyota | 149/378 | 70,967 | overheating | 4 | 39 | 42 |
| 8 | Fort Worth | 43 | 33 | 41 | 66 | Prism Motorsports (Phil Parsons) Crew Chief: Bill Henderson | Toyota | 60/334 | 79,690 | transmission | 1 | 45 | 41 |
| 11 | Darlington | 43 | 18 | 40 | 55 | Prism Motorsports (Phil Parsons) Crew Chief: Zach McGowan | Toyota | 44/367 | 70,650 | crash | 0 | 18 | 42 |
| 12 | Dover | 43 | 34 | 42 | 55 | Prism Motorsports (Phil Parsons) Crew Chief: Zach McGowan | Toyota | 33/400 | 75,890 | brakes | 0 | 37 | 42 |
| 13 | Charlotte | 43 | 30 | 42 | 55 | Prism Motorsports (Phil Parsons) Crew Chief: Zach McGowan | Toyota | 34/400 | 83,475 | brakes | 0 | 37 | 42 |
| 14 | Pocono | 43 | 32 | 39 | 55 | Prism Motorsports (Phil Parsons) Crew Chief: Zach McGowan | Toyota | 27/204 | 63,350 | brakes | 0 | 46 | 42 |
| 17 | Loudon | 43 | 37 | 41 | 55 | Prism Motorsports (Phil Parsons) Crew Chief: Zach McGowan | Toyota | 24/301 | 68,970 | electrical | 0 | 40 | 43 |
| 20 | Indianapolis | 43 | 37 | 42 | 55 | Curb Records (Phil Parsons) Crew Chief: Zach McGowan | Toyota | 19/160 | 134,125 | overheating | 0 | 37 | 44 |
| 21 | Pocono | 43 | 36 | 43 | 55 | Prism Motorsports (Phil Parsons) Crew Chief: Zach McGowan | Toyota | 23/200 | 63,276 | vibration | 0 | 34 | 46 |
| 22 | Watkins Glen | 43 | 26 | 42 | 55 | Prism Motorsports (Phil Parsons) Crew Chief: Zach McGowan | Toyota | 35/90 | 61,050 | electrical | 0 | 37 | 44 |
| 23 | Michigan | 43 | 43 | 42 | 55 | Prism Motorsports (Phil Parsons) Crew Chief: Zach McGowan | Toyota | 20/200 | 71,195 | electrical | 0 | 37 | 45 |
| 24 | Bristol | 43 | 35 | 43 | 55 | Prism Motorsports (Phil Parsons) Crew Chief: Zach McGowan | Toyota | 16/500 | 85,203 | engine | 0 | 34 | 45 |
| 25 | Atlanta | 43 | 23 | 39 | 46 | Whitney Motorsports (Dusty Whitney) Crew Chief: Jeremy Lafaver | Chevrolet | 160/325 | 81,850 | power steering | 0 | 46 | 45 |
| 27 | Loudon | 43 | 38 | 43 | 46 | Cash America (Dusty Whitney) Crew Chief: Jeremy Lafaver | Dodge | 29/300 | 69,218 | engine | 0 | -16 | 45 |
| 28 | Dover | 43 | 43 | 39 | 46 | Cash America (Dusty Whitney) Crew Chief: Jeremy Lafaver | Dodge | 71/400 | 66,800 | brakes | 0 | 46 | 45 |
| 29 | Kansas | 43 | 29 | 40 | 46 | Cash America (Dusty Whitney) Crew Chief: Jeremy Lafaver | Chevrolet | 60/267 | 79,550 | transmission | 1 | 48 | 45 |
| 30 | Fontana | 43 | 28 | 39 | 46 | Whitney's Collision Centers (Dusty Whitney) Crew Chief: Thomas Tucker | Chevrolet | 55/200 | 70,475 | rear gear | 0 | 46 | 45 |
| 31 | Charlotte | 43 | 33 | 39 | 46 | Conely for School Board/Whitney's Collision (Dusty Whitney) Crew Chief: Thomas Tucker | Chevrolet | 127/334 | 63,075 | rear gear | 2 | 51 | 44 |
| 33 | Talladega | 43 | 15 | 35 | 46 | Whitney's Collision Centers (Dusty Whitney) Crew Chief: Thomas Tucker | Chevrolet | 186/188 | 71,025 | running | 0 | 8 | 44 |
| DNQs, WDs or driver changes (DC) | |||||||||||||
| 10 | Richmond | DNQ | 55 | Prism Motorsports (Phil Parsons) | Toyota | ||||||||
| 18 | Daytona | DNQ | 55 | Prism Motorsports (Phil Parsons) | Toyota | ||||||||
| 19 | Chicago | DNQ | 55 | Prism Motorsports (Phil Parsons) | Toyota | ||||||||
| 26 | Richmond | DNQ | 46 | Whitney Motorsports (Dusty Whitney) | Dodge | ||||||||
| 32 | Martinsville | DNQ | 46 | Whitney's Collision Centers (Dusty Whitney) | Dodge | ||||||||
| 34 | Fort Worth | DNQ | 46 | Cash America (Dusty Whitney) | Chevrolet | ||||||||
| 35 | Phoenix | DNQ | 46 | Super Pawn (Dusty Whitney) | Chevrolet | ||||||||
| 36 | Homestead | DNQ | 46 | Cash America (Dusty Whitney) | Chevrolet | ||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
24 starts, 1503 of 7122 laps completed (21.1%), 8 laps led Win: 0 ( 0.0%)Average start:31.6Total Winnings:$1,993,075 Top 5: 0 ( 0.0%)Average finish:40.7(excluding bonuses) Top 10: 0 ( 0.0%) DNF:23 |
