Roy Mayne1970 NASCAR Grand National ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Roy Mayne's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Daytona | 31 | 24 | 11 | 46 | Tom Hunter | Chevrolet | 47/50 | 300 | running | 0 | |
4 | Daytona | 40 | 22 | 16 | 46 | Ralph Kimsey / C&J Radiator Service (Tom Hunter) | Chevrolet | 184/200 | 1,650 | running | 0 | |
6 | Rockingham | 40 | 32 | 7 | 46 | Tom Hunter | Chevrolet | 460/492 | 1,465 | running | 0 | |
8 | Atlanta | 40 | 36 | 27 | 46 | Tom Hunter | Chevrolet | 179/328 | 1,090 | engine | 0 | |
13 | Darlington | 36 | 36 | 8 | 46 | Tom Hunter | Chevrolet | 267/291 | 1,500 | running | 0 | |
16 | Charlotte | 40 | 32 | 34 | 16 | Ken Spikes | Chevrolet | 93/400 | 1,425 | transmission | 0 | |
18 | Martinsville | 39 | 26 | 20 | 46 | Tom Hunter | Chevrolet | 231/377 | 675 | running | 0 | |
24 | Daytona | 40 | 36 | 24 | 16 | Ken Spikes | Chevrolet | 96/160 | 765 | oil pump | 0 | |
31 | Atlanta | 40 | 27 | 14 | 46 | Hunter's Garage (Tom Hunter) | Chevrolet | 300/328 | 1,325 | running | 0 | |
35 | Talladega | 50 | 48 | 34 | 46 | Tom Hunter | Chevrolet | 146/188 | 965 | engine | 0 | |
38 | Darlington | 40 | 36 | 18 | 46 | Tom Hunter | Chevrolet | 336/367 | 1,395 | running | 0 | |
43 | North Wilkesboro | 30 | 25 | 23 | 46 | Tom Hunter | Chevrolet | 212/400 | 440 | suspension | 0 | |
44 | Charlotte | 40 | 36 | 9 | 46 | Hunter’s Garage (Tom Hunter) | Chevrolet | 317/334 | 1,955 | running | 0 | |
45 | Martinsville | 30 | 28 | 17 | 46 | Tom Hunter | Chevrolet | 38/500 | 700 | quit | 0 | |
46 | Macon | 30 | 23 | 18 | 77 | Bob Freeman | Ford | 405/500 | 465 | engine | 0 | |
47 | Rockingham | 40 | 19 | 23 | 36 | Brown & Associates (Richard Brown) | Plymouth | 420/492 | 795 | running | 0 | |
DNQs, WDs or driver changes (DC) | ||||||||||||
47 | Rockingham | DNQ | 46 | Hunter's Garage (Tom Hunter) | Chevrolet |
16 starts, 3731 of 5407 laps completed (69.0%), 0 laps led Win: 0 ( 0.0%)Average start:30.4Total Winnings:$16,910 Top 5: 0 ( 0.0%)Average finish:18.9(excluding bonuses) Top 10: 3 ( 18.8%) DNF:7 |