Roy Mayne1966 NASCAR Grand National ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Roy Mayne's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Augusta | 30 | 12 | 5 | 46 | Tom Hunter | Chevrolet | 296/300 | 490 | running | 0 |
3 | Daytona | 33 | 13 | 13 | 46 | Tom Hunter | Chevrolet | 39/40 | 125 | running | 0 |
5 | Daytona | 50 | 25 | 43 | 46 | Tom Hunter | Chevrolet | 13/198 | 1,035 | transmission | 0 |
6 | Rockingham | 44 | 26 | 6 | 46 | Tom Hunter | Chevrolet | 475/500 | 1,800 | running | 0 |
8 | Atlanta | 44 | 29 | 26 | 46 | Tom Hunter | Chevrolet | 162/334 | 550 | exhaust pipe | 0 |
13 | North Wilkesboro | 37 | 17 | 15 | 46 | Tom Hunter | Chevrolet | 287/400 | 200 | running | 0 |
15 | Darlington | 36 | 25 | 19 | 46 | Tom Hunter | Chevrolet | 236/291 | 550 | running | 0 |
20 | Charlotte | 44 | 28 | 11 | 46 | Tom Hunter | Chevrolet | 333/400 | 1,400 | engine | 0 |
25 | Weaverville | 29 | 11 | 28 | 46 | Tom Hunter | Chevrolet | 9/300 | 0 | crash | 0 |
28 | Daytona | 40 | 26 | 25 | 00 | Emory Gilliam | Dodge | 112/160 | 525 | running | 0 |
29 | Manassas | 24 | 24 | 18 | 00 | Emory Gilliam | Dodge | 129/400 | 110 | oil leak | 0 |
30 | Bridgehampton | 28 | 19 | 9 | 00 | Emory Gilliam | Dodge | 49/52 | 200 | running | 0 |
34 | Bristol | 36 | 18 | 29 | 46 | Ingram's Balancing Service (Tom Hunter) | Chevrolet | 250/500 | 355 | differential | 0 |
37 | Atlanta | 44 | 25 | 18 | 46 | Tom Hunter | Chevrolet | 207/267 | 580 | running | 0 |
46 | Martinsville | 40 | 22 | 9 | 46 | Tom Hunter | Chevrolet | 475/500 | 500 | running | 0 |
47 | North Wilkesboro | 35 | 25 | 7 | 46 | Tom Hunter | Chevrolet | 389/400 | 475 | running | 0 |
48 | Charlotte | 44 | 32 | 29 | 46 | Tom Hunter | Chevrolet | 144/334 | 685 | steering | 0 |
49 | Rockingham | 44 | 34 | 20 | 46 | Tom Hunter | Chevrolet | 447/500 | 810 | running | 0 |
18 starts, 4052 of 5876 laps completed (69.0%), 0 laps led Win: 0 ( 0.0%)Average start:22.8Total Winnings:$10,390 Top 5: 1 ( 5.6%)Average finish:18.3(excluding bonuses) Top 10: 5 ( 27.8%) DNF:7 |