Jesse Little2016 NASCAR K&N Pro Series East ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Jesse Little's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Mobile | 25 | 14 | 3 | 29 | NASCAR Technical Institute / PFC Brakes (Mark Rette) Crew Chief: Matt Noyce | Toyota | 154/154 | 0 | running | 0 | 23 |
| 9 | Loudon | 29 | 23 | 17 | 29 | NASCAR Technical Institute (Mark Rette) Crew Chief: Matt Noyce | Toyota | 72/72 | 0 | running | 0 | 31 |
| 10 | Iowa | 33 | 3 | 7 | 29 | NASCAR Technical Institute (Mark Rette) Crew Chief: Matt Noyce | Toyota | 150/150 | 0 | running | 0 | 23 |
| 14 | Dover | 27 | 19 | 2 | 29 | NASCAR Technical Institute (Mark Rette) Crew Chief: Matt Noyce | Toyota | 126/126 | 0 | running | 0 | 21 |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 4 | Bristol | WD | 29 | NASCAR Technical Institute / PFC Brakes (Mark Rette) Crew Chief: Matt Noyce | Toyota | |||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
4 starts, 502 of 502 laps completed (100.0%), 0 laps led Win: 0 ( 0.0%)Average start:14.8Total Winnings:$0 Top 5: 2 ( 50.0%)Average finish: 7.3(excluding bonuses) Top 10: 3 ( 75.0%) DNF:0 |
