Stephen Leicht2016 CARS Pro Late Model Tour ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Stephen Leicht's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenly | 24 | 14 | 17 | 25 | Jani-King (Lee Faulk) | Chevrolet | 146/150 | 550 | running | 0 | 16 |
| 2 | Rougemont | 24 | 22 | 14 | 25 | Jani-King (Lee Faulk) | Chevrolet | 150/150 | 650 | running | 0 | 19 |
| 3 | Hickory | 23 | 11 | 22 | 25 | Jani-King (Lee Faulk) | Chevrolet | 52/125 | 550 | mechanical | 0 | 11 |
| 4 | Tri-County | 20 | 10 | 13 | 25 | Jani-King (Lee Faulk) | Chevrolet | 99/100 | 675 | running | 0 | 20 |
| 5 | Greenville | 15 | 12 | 15 | 25 | Jani-King (Lee Faulk) | Chevrolet | 19/100 | 600 | crash | 0 | 18 |
| 9 | Hickory | 21 | 14 | 15 | 25 | Jani-King (Lee Faulk) | Chevrolet | 150/151 | 600 | running | 0 | 18 |
6 starts, 616 of 776 laps completed (79.4%), 0 laps led Win: 0 ( 0.0%)Average start:13.8Total Winnings:$3,625 Top 5: 0 ( 0.0%)Average finish:16.0(excluding bonuses) Top 10: 0 ( 0.0%) DNF:2 |
