Derek Kraus2019 NASCAR K&N Pro Series West ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Derek Kraus's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LVMS Dirt Track | 19 | 2 | 6 | 16 | NAPA Auto Parts / Curb Records (Mike Curb) Crew Chief: John Camilleri | Toyota | 100/100 | 0 | running | 60 | 4 |
| 2 | Irwindale | 21 | 2 | 3 | 16 | NAPA Auto Parts / Curb Records (Mike Curb) Crew Chief: John Camilleri | Toyota | 150/150 | 0 | running | 91 | 3 |
| 3 | Tucson | 18 | 2 | 1 | 16 | NAPA Auto Parts / Curb Records (Mike Curb) Crew Chief: John Camilleri | Toyota | 100/100 | 0 | running | 100 | 1 |
| 4 | Tucson | 18 | 2 | 1 | 16 | NAPA Auto Parts / Curb Records (Mike Curb) Crew Chief: John Camilleri | Toyota | 100/100 | 0 | running | 39 | 1 |
| 5 | Colorado | 14 | 6 | 8 | 16 | NAPA Auto Parts / Curb Records (Mike Curb) Crew Chief: John Camilleri | Toyota | 155/155 | 0 | running | 43 | 1 |
| 6 | Sonoma | 32 | 7 | 19 | 16 | NAPA Auto Parts / Curb Records (Mike Curb) Crew Chief: John Camilleri | Toyota | 57/57 | 0 | running | 0 | 1 |
| 7 | Douglas County | 15 | 1 | 1 | 16 | NAPA Auto Parts / Curb Records (Mike Curb) Crew Chief: John Camilleri | Toyota | 150/150 | 0 | running | 150 | 1 |
| 8 | Iowa | 20 | 4 | 4 | 16 | NAPA Auto Parts / Curb Records (Mike Curb) Crew Chief: John Camilleri | Toyota | 150/150 | 0 | running | 0 | 1 |
| 9 | Evergreen | 16 | 3 | 2 | 16 | NAPA Auto Parts / Curb Records (Mike Curb) Crew Chief: John Camilleri | Toyota | 150/150 | 0 | running | 20 | 1 |
| 10 | Gateway | 19 | 12 | 2 | 16 | NAPA Auto Parts / Curb Records (Mike Curb) Crew Chief: John Camilleri | Toyota | 98/98 | 0 | running | 0 | 1 |
| 11 | Meridian | 18 | 7 | 1 | 16 | NAPA Auto Parts / Curb Records (Mike Curb) Crew Chief: John Camilleri | Toyota | 221/221 | 0 | running | 100 | 1 |
| 12 | Roseville | 16 | 2 | 4 | 16 | NAPA Auto Parts / Curb Records (Mike Curb) Crew Chief: John Camilleri | Toyota | 150/150 | 0 | running | 54 | 1 |
| 13 | Bakersfield | 13 | 1 | 1 | 16 | NAPA Auto Parts / Curb Records (Mike Curb) Crew Chief: John Camilleri | Toyota | 155/155 | 0 | running | 155 | 1 |
| 14 | Phoenix | 25 | 16 | 3 | 16 | NAPA Auto Parts / Curb Records (Mike Curb) Crew Chief: John Camilleri | Toyota | 108/108 | 0 | running | 0 | 1 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
14 starts, 1844 of 1844 laps completed (100.0%), 812 laps led Win: 5 ( 35.7%)Average start: 4.8Total Winnings:$0 Top 5:11 ( 78.6%)Average finish: 4.0(excluding bonuses) Top 10:13 ( 92.9%) DNF:0 |
