Frank Kimmel1999 ARCA Bondo/Mar-Hyde Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Frank Kimmel's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 41 | 37 | 31 | 46 | Advance Auto Parts / National Pork Board (Larry Clement) Crew Chief: Bill Kimmel, Jr. | Chevrolet | 35/80 | 0 | handling | 0 | 75 |
| 2 | Atlanta | 40 | 2 | 4 | 46 | Advance Auto Parts / National Pork Board (Larry Clement) Crew Chief: Bill Kimmel, Jr. | Chevrolet | 122/122 | 0 | running | 0 | 220 |
| 3 | Salem | 32 | 3 | 4 | 46 | Riteway Tool & Grinding / Jacobi Financial (Larry Clement) Crew Chief: Bill Kimmel, Jr. | Chevrolet | 205/205 | 0 | running | 145 | 220 |
| 4 | Anderson | 29 | 10 | 2 | 46 | Advance Auto Parts (Larry Clement) Crew Chief: Bill Kimmel, Jr. | Chevrolet | 303/303 | 0 | running | 65 | 225 |
| 5 | Charlotte | 40 | 11 | 20 | 46 | Advance Auto Parts (Larry Clement) Crew Chief: Bill Kimmel, Jr. | Chevrolet | 63/63 | 0 | running | 0 | 130 |
| 6 | Michigan | 40 | 17 | 8 | 46 | Advance Auto Parts / National Pork Board (Larry Clement) Crew Chief: Bill Kimmel, Jr. | Chevrolet | 99/100 | 0 | running | 0 | 190 |
| 7 | Pocono | 40 | 3 | 1 | 46 | Advance Auto Parts (Larry Clement) Crew Chief: Bill Kimmel, Jr. | Chevrolet | 80/80 | 20,770 | running | 37 | 235 |
| 8 | Toledo | 32 | 4 | 28 | 46 | Advance Auto Parts (Larry Clement) Crew Chief: Bill Kimmel, Jr. | Chevrolet | 72/150 | 0 | rear end | 0 | 90 |
| 9 | DeGraff | 28 | 13 | 4 | 46 | Advance Auto Parts (Larry Clement) Crew Chief: Bill Kimmel, Jr. | Chevrolet | 150/150 | 0 | running | 0 | 210 |
| 10 | Berlin | 31 | 2 | 1 | 46 | Advance Auto Parts / Alro Steel (Larry Clement) Crew Chief: Bill Kimmel, Jr. | Chevrolet | 200/200 | 0 | running | 32 | 240 |
| 11 | Pocono | 40 | 3 | 2 | 46 | Advance Auto Parts (Larry Clement) Crew Chief: Bill Kimmel, Jr. | Chevrolet | 80/80 | 0 | running | 5 | 230 |
| 12 | Kil-Kare | 28 | 1 | 18 | 46 | Advance Auto Parts (Larry Clement) Crew Chief: Bill Kimmel, Jr. | Chevrolet | 134/150 | 0 | running | 24 | 160 |
| 13 | Flat Rock | 26 | 6 | 3 | 46 | Advance Auto Parts (Larry Clement) Crew Chief: Bill Kimmel, Jr. | Chevrolet | 150/150 | 0 | running | 0 | 215 |
| 14 | Flemington | 30 | 2 | 1 | 46 | Advance Auto Parts (Larry Clement) Crew Chief: Bill Kimmel, Jr. | Chevrolet | 150/150 | 15,770 | running | 93 | 240 |
| 15 | Springfield | 35 | 4 | 2 | 46 | Advance Auto Parts (Larry Clement) Crew Chief: Bill Kimmel, Jr. | Chevrolet | 100/100 | 0 | running | 11 | 225 |
| 16 | Winchester | 32 | 7 | 20 | 46 | Advance Auto Parts (Larry Clement) Crew Chief: Bill Kimmel, Jr. | Chevrolet | 166/200 | 0 | running | 0 | 130 |
| 17 | DuQuoin | 34 | 9 | 22 | 46 | Advance Auto Parts / Riteway (Larry Clement) Crew Chief: Bill Kimmel, Jr. | Chevrolet | 93/100 | 0 | running | 0 | 120 |
| 18 | Salem | 32 | 5 | 21 | 46 | Advance Auto Parts (Larry Clement) Crew Chief: Bill Kimmel, Jr. | Pontiac | 159/201 | 0 | running | 0 | 125 |
| 19 | Charlotte | 41 | 41 | 6 | 46 | Advance Auto Parts (Larry Clement) Crew Chief: Bill Kimmel, Jr. | Chevrolet | 67/67 | 0 | running | 0 | 200 |
| 20 | Talladega | 40 | 7 | 2 | 46 | Advance Auto Parts (Larry Clement) Crew Chief: Bill Kimmel, Jr. | Chevrolet | 113/113 | 0 | running | 0 | 220 |
| 21 | Atlanta | 41 | 7 | 3 | 46 | Advance Auto Parts / Pork / Georgia Boot (Larry Clement) Crew Chief: Bill Kimmel, Jr. | Chevrolet | 162/162 | 0 | running | 0 | 215 |
21 starts, 2703 of 2926 laps completed (92.4%), 412 laps led Win: 3 ( 14.3%)Average start: 9.2Total Winnings:$36,540 Top 5:12 ( 57.1%)Average finish: 9.7(excluding bonuses) Top 10:14 ( 66.7%) DNF:2 |
