Brad Keselowski2022 NASCAR Cup Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Brad Keselowski's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 40 | 3 | 9 | 6 | Kohler Generators (Jack Roush) Crew Chief: Matt McCall | Ford | 201/201 | 0 | running | 67 | 44 | 1 |
| 2 | Fontana | 36 | 9 | 27 | 6 | Violet Defense (Jack Roush) Crew Chief: Matt McCall | Ford | 198/200 | 0 | running | 0 | 10 | 10 |
| 3 | Las Vegas | 37 | 15 | 24 | 6 | Fastenal (Jack Roush) Crew Chief: Matt McCall | Ford | 273/274 | 0 | running | 3 | 13 | 11 |
| 4 | Phoenix | 36 | 18 | 23 | 6 | Violet Defense (Jack Roush) Crew Chief: Matt McCall | Ford | 311/312 | 0 | running | 0 | 14 | 18 |
| 5 | Atlanta | 37 | 24 | 12 | 6 | Kohler Generators (Jack Roush) Crew Chief: Matt McCall | Ford | 325/325 | 0 | running | 0 | -69 | 35 |
| 6 | Austin | 39 | 26 | 14 | 6 | Wyndham Rewards (Jack Roush) Crew Chief: Josh Sell | Ford | 69/69 | 0 | running | 0 | 23 | 34 |
| 7 | Richmond | 37 | 19 | 13 | 6 | Violet Defense (Jack Roush) Crew Chief: Josh Sell | Ford | 400/400 | 0 | running | 0 | 27 | 31 |
| 8 | Martinsville | 36 | 9 | 17 | 6 | Fastenal (Jack Roush) Crew Chief: Josh Sell | Ford | 403/403 | 0 | running | 0 | 20 | 31 |
| 9 | Bristol (Dirt) | 36 | 18 | 11 | 6 | Solomon Plumbing (Jack Roush) Crew Chief: Josh Sell | Ford | 250/250 | 0 | running | 0 | 26 | 30 |
| 10 | Talladega | 39 | 15 | 23 | 6 | Castrol Carbon Neutral (Jack Roush) Crew Chief: Matt McCall | Ford | 187/188 | 0 | running | 0 | 14 | 29 |
| 11 | Dover | 36 | 20 | 20 | 6 | Kohler Generators (Jack Roush) Crew Chief: Matt McCall | Ford | 399/400 | 0 | running | 0 | 18 | 30 |
| 12 | Darlington | 36 | 23 | 34 | 6 | Socios.com (Jack Roush) Crew Chief: Matt McCall | Ford | 166/293 | 0 | crash | 0 | 3 | 31 |
| 13 | Kansas | 36 | 30 | 14 | 6 | King's Hawaiian (Jack Roush) Crew Chief: Matt McCall | Ford | 267/267 | 0 | running | 0 | 23 | 31 |
| 14 | Charlotte | 37 | 35 | 30 | 6 | Kohler Generators (Jack Roush) Crew Chief: Matt McCall | Ford | 193/413 | 0 | crash | 0 | 7 | 30 |
| 15 | Gateway | 36 | 30 | 20 | 6 | Solomon Plumbing (Jack Roush) Crew Chief: Matt McCall | Ford | 245/245 | 0 | running | 0 | 17 | 30 |
| 16 | Sonoma | 36 | 22 | 10 | 6 | Kohler Power Reserve (Jack Roush) Crew Chief: Matt McCall | Ford | 110/110 | 0 | running | 3 | 27 | 30 |
| 17 | Nashville | 36 | 27 | 29 | 6 | King's Hawaiian (Jack Roush) Crew Chief: Matt McCall | Ford | 298/300 | 0 | running | 0 | 8 | 30 |
| 18 | Elkhart Lake | 37 | 11 | 33 | 6 | Kohler Generators (Jack Roush) Crew Chief: Matt McCall | Ford | 58/62 | 0 | running | 0 | 4 | 30 |
| 19 | Atlanta | 36 | 31 | 18 | 6 | Solomon Plumbing (Jack Roush) Crew Chief: Matt McCall | Ford | 260/260 | 0 | running | 0 | 27 | 30 |
| 20 | Loudon | 36 | 9 | 7 | 6 | Kohler Generators (Jack Roush) Crew Chief: Matt McCall | Ford | 301/301 | 0 | running | 0 | 30 | 29 |
| 21 | Pocono | 36 | 26 | 14 | 6 | Kohler Generators (Jack Roush) Crew Chief: Matt McCall | Ford | 160/160 | 0 | running | 0 | 23 | 28 |
| 22 | Indianapolis G.P. | 38 | 12 | 20 | 6 | Castrol (Jack Roush) Crew Chief: Matt McCall | Ford | 86/86 | 0 | running | 0 | 17 | 29 |
| 23 | Michigan | 37 | 33 | 15 | 6 | Castrol (Jack Roush) Crew Chief: Matt McCall | Ford | 200/200 | 0 | running | 0 | 28 | 28 |
| 24 | Richmond | 36 | 8 | 15 | 6 | RoushParts.com (Jack Roush) Crew Chief: Matt McCall | Ford | 399/400 | 0 | running | 0 | 29 | 26 |
| 25 | Watkins Glen | 39 | 15 | 19 | 6 | Violet Defense (Jack Roush) Crew Chief: Matt McCall | Ford | 90/90 | 0 | running | 0 | 18 | 27 |
| 26 | Daytona | 37 | 24 | 35 | 6 | Castrol (Jack Roush) Crew Chief: Matt McCall | Ford | 31/160 | 0 | dvp | 0 | 2 | 28 |
| 27 | Darlington | 36 | 25 | 7 | 6 | Kohler Generators (Jack Roush) Crew Chief: Matt McCall | Ford | 367/367 | 0 | running | 11 | 30 | 27 |
| 28 | Kansas | 36 | 26 | 25 | 6 | Solomon Plumbing (Jack Roush) Crew Chief: Matt McCall | Ford | 266/267 | 0 | running | 0 | 12 | 27 |
| 29 | Bristol | 36 | 10 | 13 | 6 | Kohler Generators (Jack Roush) Crew Chief: Matt McCall | Ford | 499/500 | 0 | running | 109 | 34 | 25 |
| 30 | Fort Worth | 36 | 1 | 8 | 6 | RoushParts.com (Jack Roush) Crew Chief: Matt McCall | Ford | 334/334 | 0 | running | 31 | 39 | 24 |
| 31 | Talladega | 37 | 18 | 24 | 6 | Kohler Generators (Jack Roush) Crew Chief: Matt McCall | Ford | 188/188 | 0 | running | 0 | 13 | 24 |
| 32 | Charlotte (Road) | 39 | 31 | 14 | 6 | Castrol (Jack Roush) Crew Chief: Matt McCall | Ford | 112/112 | 0 | running | 0 | 23 | 24 |
| 33 | Las Vegas | 36 | 25 | 17 | 6 | King's Hawaiian (Jack Roush) Crew Chief: Matt McCall | Ford | 267/267 | 0 | running | 0 | 20 | 24 |
| 34 | Homestead | 36 | 9 | 5 | 6 | Violet Defense (Jack Roush) Crew Chief: Matt McCall | Ford | 267/267 | 0 | running | 0 | 42 | 24 |
| 35 | Martinsville | 36 | 6 | 36 | 6 | Kohler Generators (Jack Roush) Crew Chief: Matt McCall | Ford | 500/500 | 0 | running | 0 | 1 | 24 |
| 36 | Phoenix | 36 | 18 | 35 | 6 | Kohler Generators (Jack Roush) Crew Chief: Matt McCall | Ford | 270/312 | 0 | electrical | 0 | 2 | 25 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
36 starts, 8950 of 9483 laps completed (94.4%), 224 laps led Win: 0 ( 0.0%)Average start:18.9Total Winnings:$0 Top 5: 1 ( 2.8%)Average finish:19.2(excluding bonuses) Top 10: 6 ( 16.7%) DNF:4 |
