Brad Keselowski2009 NASCAR Nationwide Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Brad Keselowski's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 43 | 15 | 22 | 88 | GoDaddy (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 120/120 | 51,723 | running | 6 | 102 | 21 |
| 2 | Fontana | 43 | 13 | 27 | 88 | GoDaddy.com (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 145/150 | 30,128 | running | 2 | 87 | 17 |
| 3 | Las Vegas | 43 | 8 | 27 | 88 | Klondike (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 165/209 | 29,353 | running | 0 | 82 | 22 |
| 4 | Bristol | 43 | 15 | 12 | 88 | GoDaddy (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 300/300 | 29,743 | running | 0 | 127 | 15 |
| 5 | Fort Worth | 43 | 42 | 3 | 88 | Hellmann's (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 200/200 | 48,843 | running | 1 | 170 | 7 |
| 6 | Nashville | 43 | 19 | 3 | 88 | GoDaddy.com (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 225/225 | 32,893 | running | 0 | 165 | 5 |
| 7 | Phoenix | 43 | 7 | 3 | 88 | Delphi (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 203/203 | 45,393 | running | 0 | 165 | 5 |
| 8 | Talladega | 43 | 10 | 9 | 88 | Klondike (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 120/120 | 27,918 | running | 19 | 143 | 6 |
| 9 | Richmond | 43 | 27 | 4 | 88 | Delphi (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 250/250 | 26,768 | running | 0 | 160 | 5 |
| 10 | Darlington | 43 | 8 | 11 | 88 | Delphi (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 153/153 | 22,143 | running | 0 | 130 | 5 |
| 11 | Charlotte | 43 | 40 | 8 | 88 | GoDaddy.com (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 170/170 | 27,943 | running | 0 | 142 | 5 |
| 12 | Dover | 43 | 12 | 1 | 88 | GoDaddy.com (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 200/200 | 44,388 | running | 2 | 190 | 5 |
| 13 | Nashville | 43 | 10 | 2 | 88 | Hellmann's (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 225/225 | 40,868 | running | 10 | 175 | 4 |
| 14 | Kentucky | 43 | 9 | 3 | 88 | GoDaddy.com (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 200/200 | 49,993 | running | 0 | 165 | 3 |
| 15 | Milwaukee | 43 | 5 | 3 | 88 | GoDaddy.com (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 250/250 | 32,468 | running | 23 | 170 | 3 |
| 16 | Loudon | 43 | 7 | 3 | 88 | GoDaddy (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 200/200 | 32,743 | running | 0 | 165 | 3 |
| 17 | Daytona | 43 | 4 | 6 | 88 | Klondike (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 102/102 | 35,643 | running | 0 | 150 | 3 |
| 18 | Chicago | 43 | 14 | 18 | 88 | Degree V12 (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 197/200 | 28,818 | running | 0 | 109 | 3 |
| 19 | Gateway | 43 | 1 | 8 | 88 | Degree V12 (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 200/200 | 36,893 | running | 1 | 147 | 3 |
| 20 | IRP | 43 | 7 | 4 | 88 | GoDaddy.com (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 200/200 | 25,643 | running | 0 | 160 | 3 |
| 21 | Iowa | 43 | 11 | 1 | 88 | GoDaddy.com (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 250/250 | 154,743 | running | 121 | 195 | 3 |
| 22 | Watkins Glen | 43 | 14 | 9 | 88 | GoDaddy (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 82/82 | 23,868 | running | 0 | 138 | 3 |
| 23 | Michigan | 43 | 13 | 1 | 88 | GoDaddy.com (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 125/125 | 46,688 | running | 3 | 190 | 3 |
| 24 | Bristol | 43 | 1 | 3 | 88 | Degree V12 (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 254/254 | 40,293 | running | 43 | 170 | 3 |
| 25 | Montreal | 43 | 19 | 5 | 88 | GoDaddy (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 76/76 | 47,293 | running | 0 | 155 | 3 |
| 26 | Atlanta | 43 | 19 | 4 | 88 | Delphi (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 195/195 | 29,018 | running | 1 | 165 | 3 |
| 27 | Richmond | 43 | 5 | 4 | 88 | Lipton Tea (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 250/250 | 26,893 | running | 70 | 165 | 3 |
| 28 | Dover | 43 | 12 | 3 | 88 | GoDaddy (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 200/200 | 30,093 | running | 7 | 170 | 3 |
| 29 | Kansas | 43 | 19 | 3 | 88 | Delphi (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 200/200 | 56,118 | running | 7 | 170 | 3 |
| 30 | Fontana | 43 | 7 | 5 | 88 | GoDaddy (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 152/152 | 38,018 | running | 27 | 160 | 3 |
| 31 | Charlotte | 43 | 29 | 6 | 88 | Hellmann's Real Fan of the Year (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 200/200 | 30,693 | running | 0 | 150 | 3 |
| 32 | Memphis | 43 | 7 | 1 | 88 | Delphi (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 254/254 | 80,338 | running | 34 | 190 | 3 |
| 33 | Fort Worth | 43 | 7 | 5 | 88 | Degree V12 (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 200/200 | 32,468 | running | 4 | 160 | 3 |
| 34 | Phoenix | 43 | 17 | 5 | 88 | GoDaddy.com (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 200/200 | 33,493 | running | 0 | 155 | 3 |
| 35 | Homestead | 43 | 8 | 12 | 88 | GoDaddy (JR Motorsports) Crew Chief: Tony Eury, Sr. | Chevrolet | 200/200 | 29,343 | running | 0 | 127 | 3 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
35 starts, 6663 of 6715 laps completed (99.2%), 381 laps led Win: 4 ( 11.4%)Average start:13.2Total Winnings:$1,399,665 Top 5:22 ( 62.9%)Average finish: 7.0(excluding bonuses) Top 10:28 ( 80.0%) DNF:0 |
