Bob Keselowski1991 ARCA Permatex SuperCar Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Bob Keselowski's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 42 | 17 | 29 | 29 | K-Automotive (Ron Keselowski) | Chevrolet | 51/80 | 2,925 | piston | 0 | |
| 2 | Atlanta | 40 | 21 | 33 | 29 | K Automotive (Ron Keselowski) | Chevrolet | 35/204 | 0 | engine | 0 | |
| 3 | Kil-Kare | 25 | 2 | 2 | 29 | K Automotive (Ron Keselowski) | Chevrolet | 125/125 | 0 | running | 30 | |
| 4 | Talladega | 40 | 14 | 6 | 29 | K-Automotive (Ron Keselowski) | Chevrolet | 76/76 | 3,350 | running | 0 | |
| 5 | Toledo | 30 | 2 | 20 | 29 | K-Automotive (Ron Keselowski) | Pontiac | 115/125 | 0 | oil leak | 0 | |
| 6 | Flat Rock | 24 | 2 | 5 | 29 | Quality Clutches (Ron Keselowski) | Pontiac | 163/163 | 0 | running | – | |
| 7 | Pocono | 28 | 1 | 1 | 29 | K-Automotive (Ron Keselowski) | Chevrolet | 60/60 | 13,305 | running | 43 | |
| 8 | Michigan | 32 | 5 | 27 | 29 | Quality Clutches (Ron Keselowski) | Chevrolet | 37/59 | 1,175 | crash | 0 | |
| 9 | Kil-Kare | 25 | 1 | 24 | 29 | Quality Clutches (Ron Keselowski) | Pontiac | 6/125 | 0 | crash | 0 | |
| 10 | Flat Rock | 21 | 4 | 1 | 29 | Quality Clutches (Ron Keselowski) | Pontiac | 150/150 | 0 | running | 32 | |
| 11 | Delaware | 22 | 2 | 1 | 29 | Quality Clutches (Ron Keselowski) | Pontiac | 250/250 | 8,615 | running | 105 | |
| 12 | Pocono | 26 | 22 | 1 | 29 | K-Automotive (Ron Keselowski) | Chrysler | 60/60 | 11,275 | running | 17 | |
| 13 | Talladega | 36 | 25 | 28 | 29 | Mopar Performance (Ron Keselowski) | Chrysler | 49/117 | 1,900 | engine | 0 | |
| 14 | Topeka | 35 | 8 | 8 | 29 | K Automotive (Ron Keselowski) | Pontiac | 98/100 | 0 | running | 0 | |
| 15 | Michigan | 42 | 3 | 5 | 29 | Galeana's Auto Group (Ron Keselowski) | Chrysler | 99/100 | 3,200 | running | 1 | |
| 16 | Springfield | 30 | 7 | 12 | 29 | K Automotive (Ron Keselowski) | Pontiac | 99/102 | 0 | flat tire | 0 | |
| 17 | Toledo | 25 | 6 | 3 | 29 | Mopar Perf. / Galeana's Automotive Group (Ron Keselowski) | Chrysler | 125/125 | 0 | running | 0 | |
| 18 | DuQuoin | 35 | 10 | 30 | 29 | Quality Clutches / K-Automotive (Ron Keselowski) | Pontiac | 26/139 | 0 | engine | 0 | |
| 19 | College Station | 40 | 23 | 2 | 29 | Mopar Peformance (Ron Keselowski) | Chrysler | 156/156 | 0 | running | 60 | |
| 20 | Atlanta | 42 | 10 | 25 | 29 | Galeana's Auto Group (Ron Keselowski) | Chrysler | 128/204 | 1,700 | oil leak | 0 |
20 starts, 1908 of 2520 laps completed (75.7%), 288 laps led Win: 4 ( 20.0%)Average start: 9.3Total Winnings:$47,445 Top 5: 9 ( 45.0%)Average finish:13.2(excluding bonuses) Top 10:11 ( 55.0%) DNF:9 |
