Bill Kann2015 NASCAR K&N Pro Series West ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Bill Kann's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Tucson | 23 | 20 | 23 | 18 | B&B Motorsports (Becky Kann) Crew Chief: Steve Elder | Toyota | 96/156 | 0 | crash | 0 | 34 |
| 6 | Sonoma | 38 | 28 | 27 | 18 | B&B Motorsports (Becky Kann) Crew Chief: Jim Korneman | Toyota | 66/68 | 0 | running | 0 | 33 |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 13 | Phoenix | DNQ | 18 | Bumper to Bumper Radio (Becky Kann) Crew Chief: Jim Korneman | Toyota | |||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
2 starts, 162 of 224 laps completed (72.3%), 0 laps led Win: 0 ( 0.0%)Average start:24.0Total Winnings:$0 Top 5: 0 ( 0.0%)Average finish:25.0(excluding bonuses) Top 10: 0 ( 0.0%) DNF:1 |
