Chris Jones2012 Camping World Truck Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Chris Jones's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kansas | 36 | 33 | 35 | 07 | ASI Limited (Ken Smith) Crew Chief: Bobby Dotter | Toyota | 14/167 | 10,500 | rear end | 0 | 9 | 47 |
6 | Dover | 35 | 28 | 31 | 07 | Wear Your Gear / bobber.info (Ken Smith) Crew Chief: Richard Goad | Toyota | 17/147 | 10,025 | overheating | 0 | 13 | 42 |
9 | Iowa | 36 | 27 | 35 | 38 | RSS Racing (Rod Sieg) Crew Chief: Jordan Sieg | Chevrolet | 9/200 | 6,950 | brakes | 0 | 9 | 47 |
10 | Chicago | 36 | 30 | 31 | 39 | RSS Racing (Rod Sieg) Crew Chief: Rod Sieg | Chevrolet | 25/150 | 10,850 | engine | 0 | 13 | 38 |
11 | Pocono | 36 | 28 | 34 | 38 | RSS Racing (Rod Sieg) Crew Chief: Rod Sieg | Chevrolet | 3/50 | 6,725 | vibration | 0 | 10 | 38 |
12 | Michigan | 35 | 27 | 33 | 38 | RSS Racing (Rod Sieg) Crew Chief: Tim Brown | Chevrolet | 4/100 | 8,025 | rear gear | 0 | 11 | 37 |
13 | Bristol | 36 | 34 | 33 | 93 | RSS Racing (Rod Sieg) Crew Chief: Rod Sieg | Chevrolet | 81/204 | 7,175 | crash | 0 | 11 | 36 |
14 | Atlanta | 36 | 35 | 31 | 93 | RSS Racing (Rod Sieg) Crew Chief: Rod Sieg | Chevrolet | 25/130 | 7,775 | transmission | 0 | 13 | 36 |
15 | Iowa | 36 | 30 | 34 | 93 | RSS Racing (Rod Sieg) Crew Chief: Tim Brown | Chevrolet | 5/200 | 6,975 | brakes | 0 | 10 | 34 |
16 | Kentucky | 36 | 21 | 33 | 38 | RSS Racing (Rod Sieg) Crew Chief: Jerry Henry | Chevrolet | 4/134 | 7,600 | rear end | 0 | 11 | 34 |
17 | Las Vegas | 34 | 29 | 33 | 38 | RSS Racing (Rod Sieg) Crew Chief: Jerry Henry | Chevrolet | 4/146 | 7,600 | vibration | 0 | 11 | 33 |
18 | Talladega | 36 | 35 | 21 | 93 | RSS Racing (Rod Sieg) Crew Chief: Tim Brown | Chevrolet | 94/94 | 12,725 | running | 0 | 23 | 33 |
20 | Fort Worth | 36 | 28 | 36 | 38 | RSS Racing (Rod Sieg) Crew Chief: Jerry Henry | Chevrolet | 3/147 | 7,589 | vibration | 0 | 8 | 34 |
21 | Phoenix | 36 | 28 | 35 | 38 | RSS Racing (Rod Sieg) Crew Chief: Jerry Henry | Chevrolet | 4/153 | 7,090 | ignition | 0 | 9 | 34 |
22 | Homestead | 36 | 27 | 35 | 38 | RSS Racing (Rod Sieg) Crew Chief: Teddy Brown | Chevrolet | 10/140 | 8,350 | brakes | 0 | 9 | 32 |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
15 starts, 302 of 2162 laps completed (14.0%), 0 laps led Win: 0 ( 0.0%)Average start:29.3Total Winnings:$125,954 Top 5: 0 ( 0.0%)Average finish:32.7(excluding bonuses) Top 10: 0 ( 0.0%) DNF:14 |