Stefan Johansson1992 CART ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Stefan Johansson's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Belle Isle | 25 | 8 | 3 | 16 | AMAX (Tony Bettenhausen, Jr.) | Penske / Chevrolet | 77/77 | 0 | running | 0 | 14 | 11 |
| 8 | Loudon | 21 | 12 | 10 | 16 | AMAX (Tony Bettenhausen, Jr.) | Penske / Chevrolet | 191/200 | 0 | engine | 0 | 3 | 14 |
| 9 | Toronto | 25 | 13 | 11 | 16 | AMAX (Tony Bettenhausen, Jr.) | Penske / Chevrolet | 98/103 | 0 | running | 0 | 2 | 13 |
| 11 | Cleveland | 26 | 9 | 9 | 16 | AMAX (Tony Bettenhausen, Jr.) | Penske / Chevrolet | 84/85 | 0 | running | 0 | 4 | 14 |
| 12 | Elkhart Lake | 25 | 14 | 19 | 16 | AMAX (Tony Bettenhausen, Jr.) | Penske / Chevrolet | 43/50 | 0 | transmission | 0 | 14 | |
| 13 | Vancouver | 23 | 8 | 3 | 16 | AMAX (Tony Bettenhausen, Jr.) | Penske / Chevrolet | 99/100 | 0 | running | 0 | 14 | 13 |
| 14 | Mid-Ohio | 25 | 14 | 6 | 16 | AMAX (Tony Bettenhausen, Jr.) | Penske / Chevrolet | 88/89 | 0 | running | 0 | 8 | 13 |
| 15 | Nazareth | 23 | 16 | 21 | 16 | AMAX (Tony Bettenhausen, Jr.) | Penske / Chevrolet | 58/200 | 0 | shift linkage | 0 | 14 | |
| 16 | Laguna Seca | 28 | 16 | 11 | 16 | AMAX (Tony Bettenhausen, Jr.) | Penske / Chevrolet | 82/84 | 0 | running | 0 | 2 | 13 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
9 starts, 820 of 988 laps completed (83.0%), 0 laps led Win: 0 ( 0.0%)Average start:12.2Total Winnings:$0 Podium: 2 ( 22.2%)Average finish:10.3(excluding bonuses) DNF:3 |
