Ron Jay2019 NASCAR K&N Pro Series West ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Ron Jay's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Irwindale | 21 | 19 | 20 | 36 | Carissa Nguyen Foundation (Kevin McCarty) Crew Chief: Sue McCarty | Ford | 144/150 | 0 | running | 0 | 28 |
| 3 | Tucson | 18 | 18 | 12 | 36 | Kart Idaho / Powers Transports (Kevin McCarty) Crew Chief: Sue McCarty | Ford | 93/100 | 0 | running | 0 | 14 |
| 4 | Tucson | 18 | 14 | 13 | 38 | Mitchell Industrial Parts / Emmett (Sue McCarty) | Ford | 97/100 | 0 | running | 0 | 14 |
| 5 | Colorado | 14 | 13 | 11 | 36 | Kart Idaho / Powers Transports (Kevin McCarty) | Ford | 150/155 | 0 | running | 0 | 12 |
| 6 | Sonoma | 32 | 29 | 23 | 36 | Kart Idaho / Powers Transports (Kevin McCarty) | Ford | 50/57 | 0 | penalty | 0 | 11 |
| 7 | Douglas County | 15 | 12 | 12 | 36 | Kart Idaho / Powers Transports (Kevin McCarty) | Ford | 145/150 | 0 | running | 0 | 11 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
6 starts, 679 of 712 laps completed (95.4%), 0 laps led Win: 0 ( 0.0%)Average start:17.5Total Winnings:$0 Top 5: 0 ( 0.0%)Average finish:15.2(excluding bonuses) Top 10: 0 ( 0.0%) DNF:1 |
