Jack Ingram1989 NASCAR Busch Grand National Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Jack Ingram's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 40 | 10 | 7 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 120/120 | 20,725 | running | 0 | 146 | 7 |
| 2 | Rockingham | 39 | 11 | 7 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 196/197 | 4,635 | running | 0 | 146 | 3 |
| 3 | Martinsville | 32 | 13 | 13 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 197/200 | 3,073 | running | 0 | 124 | 3 |
| 4 | Hickory | 29 | 6 | 4 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 200/200 | 3,138 | running | 54 | 160 | 2 |
| 5 | Darlington | 42 | 34 | 12 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 146/147 | 4,232 | running | 0 | 127 | 2 |
| 6 | Bristol | 30 | 23 | 22 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 171/200 | 3,020 | ignition | 0 | 97 | 3 |
| 7 | Nazareth | 41 | 19 | 8 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 295/300 | 5,631 | running | 0 | 142 | 2 |
| 8 | South Boston | 25 | 13 | 2 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 200/200 | 5,300 | running | 0 | 170 | 2 |
| 9 | Lanier | 26 | 24 | 5 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 200/200 | 2,600 | running | 0 | 155 | 2 |
| 10 | Nashville | 24 | 9 | 4 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 199/200 | 3,500 | running | 0 | 160 | 2 |
| 11 | Charlotte | 42 | 26 | 8 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 200/200 | 10,218 | running | 0 | 142 | 2 |
| 12 | Dover | 38 | 28 | 15 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 197/200 | 3,582 | running | 0 | 118 | 2 |
| 13 | Rougemont | 26 | 17 | 12 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 194/200 | 2,126 | running | 0 | 127 | 2 |
| 14 | Louisville | 23 | 20 | 14 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 169/200 | 2,100 | running | 0 | 121 | 2 |
| 15 | Volusia County | 26 | 10 | 5 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 200/200 | 3,650 | running | 0 | 155 | 2 |
| 16 | Myrtle Beach | 31 | 16 | 2 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 200/200 | 6,500 | running | 0 | 170 | 2 |
| 17 | South Boston | 29 | 25 | 15 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 199/200 | 1,925 | running | 0 | 118 | 2 |
| 18 | Hickory | 31 | 10 | 3 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 200/200 | 3,350 | running | 0 | 165 | 1 |
| 19 | Dublin | 28 | 16 | 8 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 200/200 | 2,500 | running | 27 | 142 | 1 |
| 20 | IRP | 36 | 24 | 19 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 197/200 | 2,600 | running | 0 | 106 | 1 |
| 21 | Rougemont | 30 | 20 | 28 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 65/200 | 1,650 | crash | 0 | 79 | 4 |
| 22 | Bristol | 31 | 26 | 12 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 198/200 | 3,625 | running | 0 | 127 | 3 |
| 23 | Darlington | 42 | 27 | 14 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 145/147 | 4,125 | running | 0 | 121 | 3 |
| 24 | Richmond | 36 | 8 | 6 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 200/200 | 4,020 | running | 0 | 150 | 3 |
| 25 | Dover | 35 | 17 | 19 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 186/200 | 3,620 | running | 0 | 106 | 3 |
| 26 | Martinsville | 32 | 22 | 21 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 143/150 | 2,552 | running | 0 | 100 | 5 |
| 27 | Charlotte | 42 | 35 | 29 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 110/200 | 3,815 | crash | 0 | 76 | 5 |
| 28 | Rockingham | 40 | 18 | 19 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 195/197 | 3,775 | running | 0 | 106 | 5 |
| 29 | Martinsville | 32 | 12 | 7 | 11 | Skoal (Jack Ingram) Crew Chief: Owen Edwards | Chevrolet | 200/200 | 3,207 | running | 0 | 146 | 5 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
29 starts, 5322 of 5658 laps completed (94.1%), 81 laps led Win: 0 ( 0.0%)Average start:18.6Total Winnings:$124,794 Top 5: 7 ( 24.1%)Average finish:11.7(excluding bonuses) Top 10:14 ( 48.3%) DNF:3 |
