George Ingole1999 Slim Jim All-Pro Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see George Ingole's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Caraway | 30 | 29 | 30 | 18 | Southern Insurance Agency | Chevrolet | 30/200 | 0 | clutch | 0 | |
| 11 | Caraway | 30 | 29 | 22 | 18 | Southern Insurance Agency | Chevrolet | 173/200 | 0 | crash | 0 | |
| 14 | Greenville | 34 | 23 | 31 | 18 | Southern Insurance Agency | Chevrolet | 68/200 | 0 | rear end | 0 | |
| DNQs, WDs or driver changes (DC) | ||||||||||||
| 15 | Lanier | DNQ | – | |||||||||
| 16 | Nashville | DNQ | 18 | Southern Insurance | Chevrolet | |||||||
3 starts, 271 of 600 laps completed (45.2%), 0 laps led Win: 0 ( 0.0%)Average start:27.0Total Winnings:$0 Top 5: 0 ( 0.0%)Average finish:27.7(excluding bonuses) Top 10: 0 ( 0.0%) DNF:3 |
