Steve Holzhausen1998 ASA National Tour ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Steve Holzhausen's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jefferson | 29 | 10 | 7 | 5 | Structural Transport (Don Fanetti) | Ford | 300/300 | 0 | running | 0 | |
| 2 | Hampton | 26 | 11 | 6 | 5 | Fanetti Motorsports (Don Fanetti) | Ford | 300/300 | 0 | running | 0 | |
| 3 | DeSoto | 26 | 6 | 21 | 5 | Structural Transport (Don Fanetti) | Ford | 157/300 | 0 | running | 0 | |
| 4 | Nashville | 27 | 1 | 16 | 5 | Structural Transport (Don Fanetti) | Ford | 258/300 | 0 | steering | 5 | |
| 5 | Rougemont | 24 | 12 | 2 | 5 | Structural Transport (Don Fanetti) | Ford | 300/300 | 0 | running | 0 | |
| 6 | La Crosse | 28 | 13 | 25 | 5 | Structural Transport (Don Fanetti) | Ford | 241/300 | 0 | crash | 44 | |
| 7 | Auburn | 24 | 20 | 6 | 5 | Structural Transport (Don Fanetti) | Ford | 300/300 | 0 | running | 0 | |
| 8 | Berlin | 25 | 19 | 17 | 5 | Structural Transport (Don Fanetti) | Ford | 297/300 | 0 | running | 0 | |
| 9 | IRP | 32 | 16 | 9 | 5 | Structural Transport (Don Fanetti) | Ford | 200/200 | 0 | running | 0 | |
| 10 | I-70 | 26 | 18 | 5 | 5 | Structural Transport (Don Fanetti) | Ford | 300/300 | 0 | running | 0 | |
| 11 | Cedar Rapids | 29 | 5 | 29 | 5 | Structural Transport (Don Fanetti) | Ford | 39/300 | 0 | oil | 0 | |
| 12 | Anderson | 24 | 5 | 2 | 5 | Structural Transport (Don Fanetti) | Ford | 400/400 | 0 | running | 0 | |
| 13 | Salem | 28 | 16 | 3 | 5 | Structural Transport (Don Fanetti) | Ford | 300/300 | 0 | running | 0 | |
| 14 | Berlin | 30 | 21 | 5 | 5 | Structural Transport (Don Fanetti) | Ford | 300/300 | 0 | running | 18 | |
| 15 | Pikes Peak | 32 | 17 | 4 | 5 | Structural Transport (Don Fanetti) | Ford | 200/200 | 0 | running | 23 | |
| 16 | Milwaukee | 36 | 31 | 9 | 5 | Structural Transport (Don Fanetti) | Ford | 200/200 | 0 | running | 0 | |
| 17 | St. Paul | 32 | 18 | 15 | 5 | Wisconsin Farm Progress (Don Fanetti) | Ford | 284/300 | 0 | running | 0 | |
| 18 | Jennerstown | 26 | 13 | 6 | 5 | Structural Transport (Don Fanetti) | Ford | 400/400 | 0 | running | 0 | |
| 19 | Cedar Rapids | 33 | 18 | 25 | 5 | Structural Transport (Don Fanetti) | Ford | 239/300 | 0 | crash | 0 | |
| 20 | Kenly | 32 | 8 | 5 | 5 | Structural Transport (Don Fanetti) | Ford | 400/400 | 0 | running | 21 |
20 starts, 5415 of 6000 laps completed (90.3%), 111 laps led Win: 0 ( 0.0%)Average start:13.9Total Winnings:$0 Top 5: 7 ( 35.0%)Average finish:10.9(excluding bonuses) Top 10:13 ( 65.0%) DNF:4 |
