Eric Holmes2010 NASCAR K&N Pro Series West ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Eric Holmes's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roseville | 23 | 6 | 20 | 20 | NAPA (Bill McAnally) Crew Chief: Matt Goslant | Toyota | 143/160 | 1,875 | running | 0 | 20 |
| 2 | Phoenix | 33 | 4 | 1 | 20 | NAPA (Bill McAnally) Crew Chief: Matt Goslant | Toyota | 104/104 | 9,100 | running | 17 | 3 |
| 3 | Iowa | 44 | 2 | 3 | 20 | NAPA (Bill McAnally) Crew Chief: Matt Goslant | Toyota | 201/201 | 2,500 | running | 0 | 2 |
| 4 | Douglas County | 19 | 2 | 1 | 20 | NAPA (Bill McAnally) Crew Chief: Matt Goslant | Toyota | 150/150 | 7,000 | running | 98 | 2 |
| 5 | Sonoma | 37 | 13 | 4 | 20 | NAPA (Bill McAnally) Crew Chief: Matt Goslant | Toyota | 64/64 | 4,500 | running | 0 | 1 |
| 6 | Irwindale | 30 | 12 | 10 | 20 | NAPA (Bill McAnally) Crew Chief: Matt Goslant | Toyota | 199/200 | 1,785 | running | 0 | 1 |
| 7 | Portland | 27 | 6 | 2 | 20 | NAPA (Bill McAnally) Crew Chief: Matt Goslant | Toyota | 65/65 | 3,500 | running | 0 | 1 |
| 8 | Kalispell | 20 | 7 | 1 | 20 | NAPA Auto Parts (Bill McAnally) Crew Chief: Matt Goslant | Toyota | 150/150 | 7,500 | running | 38 | 1 |
| 9 | Colorado | 19 | 2 | 1 | 20 | NAPA (Bill McAnally) Crew Chief: Matt Goslant | Toyota | 150/150 | 6,500 | running | 119 | 1 |
| 10 | Tooele | 28 | 8 | 6 | 20 | NAPA (Bill McAnally) Crew Chief: Matt Goslant | Toyota | 36/36 | 4,000 | running | 0 | 1 |
| 11 | Roseville | 23 | 1 | 1 | 20 | NAPA (Bill McAnally) Crew Chief: Matt Goslant | Toyota | 150/150 | 8,600 | running | 108 | 1 |
| 12 | Phoenix | 30 | 13 | 15 | 20 | NAPA (Bill McAnally) Crew Chief: Matt Goslant | Toyota | 125/125 | 2,850 | running | 6 | 1 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
12 starts, 1537 of 1555 laps completed (98.8%), 386 laps led Win: 5 ( 41.7%)Average start: 6.3Total Winnings:$59,710 Top 5: 8 ( 66.7%)Average finish: 5.4(excluding bonuses) Top 10:10 ( 83.3%) DNF:0 |
