Bobby Hillin, Jr.1995 NASCAR Winston Cup ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Bobby Hillin, Jr.'s career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Dover | 42 | 28 | 42 | 77 | Jasper / USAir (D.K. Ulrich) | Ford | 2/500 | 12,780 | crash | 0 | 37 | 55 |
| 13 | Pocono | 42 | 20 | 23 | 77 | Jasper / USAir (D.K. Ulrich) | Ford | 199/200 | 9,200 | running | 0 | 94 | 47 |
| 14 | Michigan | 42 | 14 | 13 | 77 | Jasper / USAir (D.K. Ulrich) | Ford | 199/200 | 13,625 | running | 0 | 124 | 45 |
| 15 | Daytona | 43 | 38 | 28 | 77 | Jasper / USAir (D.K. Ulrich) | Ford | 159/160 | 12,715 | running | 0 | 79 | 44 |
| 16 | Loudon | 41 | 37 | 20 | 77 | Jasper / USAir (D.K. Ulrich) | Ford | 299/300 | 15,325 | running | 0 | 103 | 44 |
| 17 | Pocono | 41 | 33 | 12 | 77 | Jasper / USAir (D.K. Ulrich) | Ford | 200/200 | 10,980 | running | 0 | 127 | 42 |
| 18 | Talladega | 43 | 30 | 16 | 77 | Jasper / USAir (D.K. Ulrich) | Ford | 187/188 | 13,575 | running | 0 | 115 | 41 |
| 19 | Indianapolis | 41 | 17 | 39 | 77 | Jasper / USAir (D.K. Ulrich) | Ford | 106/160 | 47,920 | engine | 1 | 51 | 40 |
| 20 | Watkins Glen | 40 | 24 | 27 | 77 | Jasper / USAir (D.K. Ulrich) | Ford | 88/90 | 9,625 | running | 0 | 82 | 40 |
| 21 | Michigan | 42 | 23 | 39 | 77 | Jasper / USAir (D.K. Ulrich) | Ford | 40/200 | 9,840 | ignition | 0 | 46 | 40 |
| 23 | Darlington | 42 | 32 | 13 | 77 | Jasper / USAir (D.K. Ulrich) | Ford | 366/367 | 12,955 | running | 0 | 124 | 39 |
| 24 | Richmond | 38 | 28 | 36 | 77 | Jasper / USAir (D.K. Ulrich) | Ford | 313/400 | 10,105 | engine | 0 | 55 | 39 |
| 25 | Dover | 40 | 23 | 13 | 77 | Jasper / USAir (D.K. Ulrich) | Ford | 497/500 | 14,465 | running | 0 | 124 | 37 |
| 27 | North Wilkesboro | 36 | 31 | 24 | 77 | Jasper / USAir (D.K. Ulrich) | Ford | 395/400 | 6,300 | running | 0 | 91 | 37 |
| 28 | Charlotte | 43 | 23 | 24 | 77 | Jasper / USAir (D.K. Ulrich) | Ford | 331/334 | 5,525 | running | 1 | 96 | 37 |
| 29 | Rockingham | 40 | 26 | 21 | 77 | Jasper / USAir (D.K. Ulrich) Crew Chief: Paul Wise | Ford | 391/393 | 10,500 | running | 0 | 100 | 37 |
| 30 | Phoenix | 44 | 38 | 21 | 77 | Jasper / USAir (D.K. Ulrich) | Ford | 311/312 | 9,335 | running | 0 | 100 | 37 |
| 31 | Atlanta | 42 | 35 | 9 | 77 | Jasper / USAir (D.K. Ulrich) | Ford | 327/328 | 12,350 | running | 0 | 138 | 37 |
| DNQs, WDs or driver changes (DC) | |||||||||||||
| 1 | Daytona | DNQ | 20 | Fina / Lance (Dick Moroso) | Ford | ||||||||
| 11 | Charlotte | DNQ | 20 | Moroso Racing (Dick Moroso) | Ford | ||||||||
| 22 | Bristol | DNQ | 77 | Jasper / USAir (D.K. Ulrich) | Ford | ||||||||
| 26 | Martinsville | DNQ | 77 | Jasper / USAir (D.K. Ulrich) | Ford | ||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
18 starts, 4410 of 5232 laps completed (84.3%), 2 laps led Win: 0 ( 0.0%)Average start:27.8Total Winnings:$237,120 Top 5: 0 ( 0.0%)Average finish:23.3(excluding bonuses) Top 10: 1 ( 5.6%) DNF:4 |
