Nathan Haseleu2000 RE/MAX Challenge Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Nathan Haseleu's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockford | 26 | 2 | 5 | 87 | Sports Now Paging | Chevrolet | 199/200 | 0 | running | 69 | |
| 2 | Gateway | 32 | 6 | 8 | 87 | Sports Now Paging | Chevrolet | 43/43 | 1,800 | running | 0 | |
| 3 | Madison | 28 | 5 | 2 | – | – | Chevrolet | 200/200 | 3,475 | running | 69 | |
| 4 | Kaukauna | 28 | 5 | 19 | 87 | Sports Now Paging | Chevrolet | 127/200 | 0 | electrical | 0 | |
| 5 | Colorado | 26 | 2 | 15 | 87 | Sports Now Paging | Chevrolet | 143/150 | 0 | running | 0 | |
| 6 | La Crosse | 24 | 7 | 3 | 87 | Sports Now Paging | Chevrolet | 190/190 | 0 | running | 44 | |
| 7 | Lake Geneva | 24 | – | 20 | 87 | Sports Now Paging | Chevrolet | 95/150 | 0 | rear end | 0 | |
| 8 | Madison | 25 | 4 | 17 | 87 | Sports Now Paging | Chevrolet | 229/250 | 0 | wheel | 54 | |
| 10 | Pikes Peak | 38 | 5 | 2 | 87 | Sports Now Paging | Chevrolet | 150/150 | 0 | running | 24 | |
| 11 | Gateway | 28 | 8 | 5 | 87 | Sports Now Paging | Chevrolet | 40/40 | 0 | running | 0 | |
| 12 | Kaukauna | 30 | 4 | 19 | 87 | Sports Now Paging | Chevrolet | 195/203 | 0 | running | 0 | |
| 13 | Cicero | 32 | 12 | 1 | 87 | Sports Now Paging | Chevrolet | 150/150 | 10,325 | running | 54 | |
| 14 | Lebanon | 26 | 6 | 5 | 87 | Sports Now Paging | Chevrolet | 150/150 | 0 | running | 0 | |
| 15 | Rockford | 27 | 25 | 10 | 67 | AFCO Shocks | Chevrolet | 391/400 | 0 | running | 0 | |
| 16 | La Crosse | 26 | 26 | 7 | 67 | autotrader.com | Chevrolet | 199/200 | 0 | running | 0 |
15 starts, 2501 of 2676 laps completed (93.5%), 314 laps led Win: 1 ( 6.7%)Average start: 8.4Total Winnings:$15,600 Top 5: 7 ( 46.7%)Average finish: 9.2(excluding bonuses) Top 10:10 ( 66.7%) DNF:3 |
