Bobby Hamilton, Jr.1999 NASCAR Busch Grand National Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Bobby Hamilton, Jr.'s career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 43 | 6 | 30 | 95 | Shoney's Inn (Sadler Brothers) Crew Chief: Chick Sadler | Chevrolet | 84/120 | 18,375 | running | 0 | 73 | 30 |
| 2 | Rockingham | 43 | 39 | 27 | 95 | Shoney's Inn (Sadler Brothers) Crew Chief: Chick Sadler | Chevrolet | 190/197 | 6,835 | running | 0 | 82 | 26 |
| 5 | Darlington | 43 | 26 | 27 | 95 | Shoney's Inn (Sadler Brothers) Crew Chief: Chick Sadler | Chevrolet | 145/147 | 6,810 | running | 0 | 82 | 43 |
| 9 | Talladega | 43 | 34 | 33 | 95 | Shoney's Inn (Sadler Brothers) Crew Chief: Chick Sadler | Chevrolet | 69/113 | 10,450 | too slow | 0 | 64 | 47 |
| 17 | Watkins Glen | 44 | 38 | 26 | 63 | Exxon Superflo (Hubert Hensley) Crew Chief: Jeff Hensley | Chevrolet | 80/82 | 9,475 | running | 0 | 85 | 51 |
| 18 | Milwaukee | 43 | 36 | 39 | 63 | Exxon Superflo (Hubert Hensley) Crew Chief: Jeff Hensley | Chevrolet | 175/250 | 9,525 | crash | 0 | 46 | 50 |
| 20 | Pikes Peak | 43 | 21 | 21 | 63 | Exxon Superflo (Hubert Hensley) Crew Chief: Jeff Hensley | Chevrolet | 250/250 | 13,350 | running | 0 | 100 | 50 |
| 21 | Gateway | 43 | 33 | 28 | 63 | Exxon Superflo (Hubert Hensley) Crew Chief: Jeff Hensley | Chevrolet | 198/200 | 16,375 | running | 0 | 79 | 49 |
| 22 | IRP | 43 | 43 | 42 | 63 | Exxon Superflo (Hubert Hensley) Crew Chief: Jeff Hensley | Chevrolet | 31/200 | 6,400 | crash | 0 | 37 | 49 |
| 23 | Michigan | 43 | 29 | 23 | 63 | Exxon Superflo (Hubert Hensley) Crew Chief: Jeff Hensley | Chevrolet | 99/100 | 12,375 | running | 0 | 94 | 48 |
| 25 | Darlington | 43 | 26 | 42 | 22 | Air Jamaica Vacations (Dave Carroll) Crew Chief: Todd Lohse | Chevrolet | 18/147 | 6,350 | clutch | 0 | 37 | 48 |
| 26 | Richmond | 43 | 24 | 41 | 22 | Air Jamaica Vacations (Dave Carroll) Crew Chief: Todd Lohse | Chevrolet | 92/250 | 7,050 | crash | 0 | 40 | 47 |
| 27 | Dover | 43 | 43 | 21 | 22 | Air Jamaica Vacations (Dave Carroll) Crew Chief: Todd Lohse | Chevrolet | 199/200 | 9,630 | running | 0 | 100 | 46 |
| 28 | Charlotte | 43 | 6 | 30 | 22 | Air Jamaica Vacations (Dave Carroll) Crew Chief: Todd Lohse | Chevrolet | 198/200 | 8,525 | running | 0 | 73 | 46 |
| 29 | Rockingham | 43 | 16 | 39 | 22 | Air Jamaica Vacations (Dave Carroll) Crew Chief: Todd Lohse | Chevrolet | 148/197 | 6,760 | crash | 0 | 46 | 44 |
| 30 | Memphis | 43 | 41 | 22 | 22 | Air Jamaica Vacations (Dave Carroll) Crew Chief: Todd Lohse | Chevrolet | 249/250 | 12,275 | running | 0 | 97 | 42 |
| 31 | Phoenix | 43 | 30 | 30 | 22 | Air Jamaica Vacations (Dave Carroll) Crew Chief: Todd Lohse | Chevrolet | 198/200 | 11,750 | running | 1 | 78 | 42 |
| 32 | Homestead | 43 | 15 | 9 | 22 | Air Jamaica Vacations (Dave Carroll) Crew Chief: Todd Lohse | Chevrolet | 200/200 | 17,825 | running | 0 | 138 | 39 |
| DNQs, WDs or driver changes (DC) | |||||||||||||
| 3 | Las Vegas | DNQ | 95 | Shoney's Inn (Sadler Brothers) Crew Chief: Chick Sadler | Chevrolet | ||||||||
| 4 | Atlanta | DNQ | 95 | Shoney's Inn (Sadler Brothers) Crew Chief: Chick Sadler | Chevrolet | ||||||||
| 6 | Fort Worth | DNQ | 95 | Shoney's Inn (Sadler Brothers) Crew Chief: Chick Sadler | Chevrolet | ||||||||
| 7 | Nashville | DNQ | 95 | Shoney's Inn (Sadler Brothers) Crew Chief: Chick Sadler | Chevrolet | ||||||||
| 8 | Bristol | WD | 95 | Shoney's Inn (Sadler Brothers) | Chevrolet | ||||||||
| 12 | Richmond | DNQ | 95 | Shoney's Inn (Sadler Brothers) Crew Chief: Chick Sadler | Chevrolet | ||||||||
| 19 | Myrtle Beach | DNQ | 63 | Exxon Superflo (Hubert Hensley) Crew Chief: Jeff Hensley | Chevrolet | ||||||||
| 24 | Bristol | DNQ | 63 | Exxon Superflo (Hubert Hensley) Crew Chief: Jeff Hensley | Chevrolet | ||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
18 starts, 2623 of 3303 laps completed (79.4%), 1 lap led Win: 0 ( 0.0%)Average start:28.1Total Winnings:$190,135 Top 5: 0 ( 0.0%)Average finish:29.4(excluding bonuses) Top 10: 1 ( 5.6%) DNF:6 |
