Bobby Hamilton1991 NASCAR Winston Cup ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Bobby Hamilton's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 42 | 20 | 10 | 68 | Country Time Drink Mix (Mark Smith) | Oldsmobile | 199/200 | 43,500 | running | 0 | 134 | 10 |
| 2 | Richmond | 35 | 32 | 28 | 68 | Country Time (Mark Smith) | Oldsmobile | 372/400 | 3,225 | running | 0 | 79 | 19 |
| 3 | Rockingham | 40 | 19 | 21 | 68 | Country Time (Mark Smith) | Oldsmobile | 484/492 | 5,700 | running | 0 | 100 | 21 |
| 4 | Atlanta | 40 | 19 | 33 | 68 | Country Time (Mark Smith) | Oldsmobile | 290/328 | 3,780 | running | 0 | 64 | 26 |
| 5 | Darlington | 40 | 34 | 20 | 68 | Country Time (Mark Smith) | Oldsmobile | 360/367 | 6,560 | running | 0 | 103 | 25 |
| 6 | Bristol | 33 | 28 | 31 | 68 | Country Time (Mark Smith) | Oldsmobile | 124/500 | 4,275 | engine | 0 | 70 | 28 |
| 7 | North Wilkesboro | 33 | 27 | 21 | 68 | Country Time (Mark Smith) | Pontiac | 392/400 | 3,600 | running | 0 | 100 | 29 |
| 9 | Talladega | 41 | 14 | 12 | 68 | Country Time (Mark Smith) | Oldsmobile | 186/188 | 10,040 | running | 0 | 127 | 29 |
| 10 | Charlotte | 41 | 29 | 27 | 68 | Country Time (Mark Smith) | Oldsmobile | 310/400 | 5,350 | engine | 0 | 82 | 29 |
| 11 | Dover | 35 | 32 | 11 | 68 | Country Time (Mark Smith) | Oldsmobile | 495/500 | 9,050 | running | 0 | 130 | 28 |
| 12 | Sonoma | 43 | 35 | 22 | 68 | Country Time (Mark Smith) | Oldsmobile | 73/74 | 5,775 | running | 0 | 97 | 28 |
| 13 | Pocono | 37 | 34 | 35 | 68 | Country Time (Mark Smith) | Oldsmobile | 47/200 | 4,100 | crash | 0 | 58 | 28 |
| 14 | Michigan | 41 | 29 | 22 | 68 | Country Time Drink Mix (Mark Smith) | Oldsmobile | 197/200 | 7,135 | running | 0 | 97 | 28 |
| 15 | Daytona | 41 | 5 | 28 | 68 | Country Time (Mark Smith) | Oldsmobile | 153/160 | 6,070 | running | 0 | 79 | 28 |
| 16 | Pocono | 40 | 22 | 11 | 68 | Country Time (Mark Smith) | Oldsmobile | 178/179 | 6,900 | running | 0 | 130 | 27 |
| 17 | Talladega | 41 | 16 | 34 | 68 | Country Time (Mark Smith) | Oldsmobile | 130/188 | 5,400 | running | 0 | 61 | 27 |
| 18 | Watkins Glen | 40 | 32 | 29 | 68 | Country Time (Mark Smith) | Oldsmobile | 70/90 | 3,995 | running | 0 | 76 | 28 |
| 19 | Michigan | 40 | 36 | 19 | 68 | Country Time (Mark Smith) | Oldsmobile | 198/200 | 7,400 | running | 0 | 106 | 28 |
| 20 | Bristol | 32 | 6 | 13 | 68 | Country Time (Mark Smith) | Oldsmobile | 490/500 | 7,125 | running | 0 | 124 | 28 |
| 21 | Darlington | 38 | 21 | 10 | 68 | Country Time (Mark Smith) | Oldsmobile | 364/367 | 14,250 | running | 5 | 139 | 27 |
| 22 | Richmond | 36 | 5 | 12 | 68 | Country Time (Mark Smith) | Oldsmobile | 398/400 | 6,400 | running | 0 | 127 | 27 |
| 23 | Dover | 40 | 16 | 8 | 68 | Country Time (Mark Smith) | Oldsmobile | 493/500 | 10,950 | running | 0 | 142 | 24 |
| 24 | Martinsville | 32 | 11 | 17 | 68 | Country Time (Mark Smith) | Oldsmobile | 497/500 | 6,950 | running | 0 | 112 | 22 |
| 25 | North Wilkesboro | 33 | 13 | 18 | 68 | Country Time (Mark Smith) | Oldsmobile | 397/400 | 5,375 | running | 0 | 109 | 22 |
| 26 | Charlotte | 41 | 14 | 29 | 68 | Country Time (Mark Smith) | Oldsmobile | 283/334 | 4,100 | engine | 0 | 76 | 24 |
| 27 | Rockingham | 40 | 21 | 6 | 68 | Country Time (Mark Smith) | Oldsmobile | 490/492 | 11,650 | running | 0 | 150 | 23 |
| 28 | Phoenix | 43 | 40 | 13 | 68 | Country Time (Mark Smith) | Oldsmobile | 311/312 | 8,100 | running | 1 | 129 | 22 |
| 29 | Atlanta | 40 | 16 | 18 | 68 | Country Time (Mark Smith) | Oldsmobile | 323/328 | 7,200 | running | 1 | 114 | 22 |
| DNQs, WDs or driver changes (DC) | |||||||||||||
| 8 | Martinsville | DNQ | 68 | Country Time (Mark Smith) | Oldsmobile | ||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
28 starts, 8304 of 9199 laps completed (90.3%), 7 laps led Win: 0 ( 0.0%)Average start:22.4Total Winnings:$223,955 Top 5: 0 ( 0.0%)Average finish:19.9(excluding bonuses) Top 10: 4 ( 14.3%) DNF:4 |
