Steve Grissom2004 NASCAR Busch Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Steve Grissom's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 43 | 35 | 25 | 36 | DCT Motorsports (Carl Natale) Crew Chief: Ricky Pearson | Chevrolet | 100/120 | 36,550 | running | 0 | 88 | 25 |
| 2 | Rockingham | 43 | 36 | 11 | 36 | DCT Motorsports (Carl Natale) Crew Chief: Ricky Pearson | Chevrolet | 197/197 | 14,200 | running | 0 | 130 | 15 |
| 3 | Las Vegas | 43 | 43 | 32 | 36 | DCT Motorsports (Carl Natale) Crew Chief: Ricky Pearson | Chevrolet | 189/200 | 19,110 | running | 1 | 72 | 21 |
| 4 | Darlington | 43 | 34 | 24 | 36 | DCT Motorsports (Carl Natale) Crew Chief: Ricky Pearson | Chevrolet | 146/147 | 12,575 | running | 0 | 91 | 23 |
| 5 | Bristol | 43 | 39 | 15 | 36 | DCT Motorsports (Carl Natale) Crew Chief: Ricky Pearson | Chevrolet | 250/250 | 22,205 | running | 0 | 118 | 19 |
| 8 | Talladega | 43 | 25 | 18 | 36 | DCT Motorsports / Tucson (Carl Natale) Crew Chief: Ricky Pearson | Chevrolet | 117/117 | 21,705 | running | 0 | 109 | 27 |
| 12 | Nazareth | 43 | 28 | 20 | 36 | DCT Motorsports / Tucson (Carl Natale) | Chevrolet | 199/200 | 16,180 | running | 0 | 103 | 28 |
| 13 | Charlotte | 43 | 26 | 38 | 36 | DCT Motorsports / Tucson (Carl Natale) | Chevrolet | 40/200 | 15,210 | crash | 0 | 49 | 29 |
| 16 | Kentucky | 43 | 43 | 20 | 24 | Quality Plus Services (Gregg Mixon) | Chevrolet | 197/200 | 19,945 | running | 0 | 103 | 30 |
| 17 | Milwaukee | 43 | 26 | 24 | 24 | Global Industrial Contractors (Gregg Mixon) | Chevrolet | 246/250 | 15,505 | running | 0 | 91 | 30 |
| 19 | Chicago | 43 | 43 | 28 | 24 | Jani-King / Hot Tamales (Gregg Mixon) | Chevrolet | 195/200 | 19,865 | running | 0 | 79 | 29 |
| 20 | Loudon | 43 | 34 | 23 | 24 | Global Industrial Contractors (Gregg Mixon) Crew Chief: John Bland | Chevrolet | 200/200 | 17,985 | running | 0 | 94 | 29 |
| 21 | Pikes Peak | 43 | 33 | 30 | 24 | Global Industrial Contractors (Gregg Mixon) Crew Chief: John Bland | Chevrolet | 96/250 | 16,560 | oil pump | 0 | 73 | 27 |
| 22 | IRP | 43 | 43 | 28 | 24 | Global Industrial Contractors (Gregg Mixon) Crew Chief: John Bland | Chevrolet | 196/200 | 12,985 | running | 0 | 79 | 27 |
| 23 | Michigan | 43 | 32 | 43 | 24 | Quality Plus Services (Gregg Mixon) Crew Chief: John Bland | Chevrolet | 0/125 | 16,167 | oil leak | 0 | 34 | 26 |
| 24 | Bristol | 43 | 42 | 25 | 24 | Global Industrial Contractors (Gregg Mixon) Crew Chief: John Bland | Chevrolet | 254/256 | 24,140 | running | 0 | 88 | 26 |
| 25 | Fontana | 43 | 40 | 43 | 24 | Quality Plus Services / Woodward (Gregg Mixon) Crew Chief: John Bland | Chevrolet | 4/150 | 20,297 | handling | 0 | 34 | 27 |
| 26 | Richmond | 43 | 43 | 26 | 24 | Panasonic (Gregg Mixon) Crew Chief: Teddy Brown | Chevrolet | 247/250 | 17,280 | running | 0 | 85 | 27 |
| 27 | Dover | 43 | 39 | 33 | 24 | Global Industrial Contractors (Gregg Mixon) Crew Chief: Teddy Brown | Chevrolet | 154/200 | 17,010 | running | 0 | 64 | 27 |
| 28 | Kansas | 43 | 42 | 36 | 24 | Global Industrial Contractors (Gregg Mixon) Crew Chief: Teddy Brown | Chevrolet | 97/204 | 20,970 | engine | 0 | 55 | 27 |
| 29 | Charlotte | 43 | 43 | 37 | 24 | Global Industrial Contractors (Gregg Mixon) Crew Chief: Teddy Brown | Chevrolet | 111/200 | 16,515 | engine | 0 | 52 | 27 |
| 30 | Memphis | 43 | 43 | 41 | 24 | Global Industrial Contractors (Gregg Mixon) Crew Chief: Teddy Brown | Chevrolet | 51/255 | 17,225 | crash | 0 | 40 | 27 |
| 31 | Atlanta | 43 | 43 | 39 | 24 | Global Industrial Contractors (Gregg Mixon) Crew Chief: Teddy Brown | Chevrolet | 47/208 | 15,225 | handling | 0 | 46 | 28 |
| 32 | Phoenix | 43 | 43 | 25 | 93 | GIC / Mixon Motorsports (James Whitener) Crew Chief: Wayne Carroll | Chevrolet | 204/205 | 20,025 | running | 0 | 88 | 28 |
| 33 | Darlington | 43 | 29 | 24 | 24 | GIC / Mixon Motorsports (Gregg Mixon) Crew Chief: Jeff Shutt | Chevrolet | 145/147 | 16,595 | running | 0 | 91 | 28 |
| 34 | Homestead | 43 | 43 | 36 | 24 | Jani-King (Gregg Mixon) Crew Chief: Teddy Brown | Chevrolet | 162/203 | 20,575 | running | 0 | 55 | 28 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
26 starts, 3844 of 5134 laps completed (74.9%), 1 lap led Win: 0 ( 0.0%)Average start:37.3Total Winnings:$482,604 Top 5: 0 ( 0.0%)Average finish:28.6(excluding bonuses) Top 10: 0 ( 0.0%) DNF:8 |
