Stephan Gregoire1999 Pep Boys Indy Racing League ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Stephan Gregoire's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Disney | 28 | 25 | 16 | 7 | Mexmil / Tokheim (Dick Simon) | G/AF/F | 194/200 | 13,500 | running | 0 | 14 | 16 |
| 2 | Phoenix | 28 | 19 | 10 | 7 | Mexmil / Tokheim / Viking Air Tools (Dick Simon) | G/AF/F | 198/200 | 43,800 | running | 0 | 20 | 10 |
| 4 | Fort Worth | 26 | 16 | 4 | 7 | Mexmil / Tokheim (Dick Simon) | G/AF/F | 208/208 | 37,900 | running | 0 | 32 | 14 |
| 5 | Pikes Peak | 25 | 15 | 11 | 7 | Mexmil / Tokheim (Dick Simon) | G/AF/F | 195/200 | 41,700 | running | 0 | 19 | 13 |
| 6 | Atlanta | 27 | 13 | 24 | 7 | Mexmil / Tokheim (Dick Simon) | G/AF/F | 87/208 | 32,200 | crash | 0 | 6 | 15 |
| 7 | Dover | 23 | 9 | 14 | 7 | Mexmil / Tokheim (Dick Simon) | G/AF/F | 189/200 | 40,400 | crash | 22 | 16 | 14 |
| 8 | Pikes Peak | 24 | 21 | 14 | 7 | Mexmil / Tokheim (Dick Simon) | G/AF/F | 196/200 | 38,700 | running | 0 | 16 | 14 |
| 9 | Las Vegas | 26 | 11 | 8 | 7 | Mexmil / Tokheim (Dick Simon) | G/AF/F | 205/208 | 43,600 | running | 9 | 24 | 14 |
| 10 | Fort Worth | 27 | 13 | 15 | 7 | Mexmil / Tokheim (Dick Simon) | G/AF/F | 191/208 | 36,600 | running | 0 | 15 | 15 |
| DNQs, WDs or driver changes (DC) | |||||||||||||
| 3 | Indianapolis | DNQ | 7 | Mexmil / Tokheim (Dick Simon) | |||||||||
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
9 starts, 1663 of 1832 laps completed (90.8%), 31 laps led Win: 0 ( 0.0%)Average start:15.8Total Winnings:$328,400 Podium: 0 ( 0.0%)Average finish:12.9 DNF:2 |
