Mike Grady2002 NASCAR Winston West Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Mike Grady's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | 24 | 22 | 23 | 52 | J & M Baling / Sky City Casino (Kim Gangloff) | Chevrolet | 28/150 | 2,055 | crash | 0 | 23 |
| 2 | LVMS Bullring | 24 | 12 | 16 | 52 | J & M Baling / Atomic Signs (Kim Gangloff) | Pontiac | 206/222 | 1,575 | running | 0 | 20 |
| 4 | Kansas | 22 | 19 | 19 | 52 | J & M Baling / Atomic Signs (Kim Gangloff) | Pontiac | 24/100 | 3,026 | crash | 0 | 21 |
| 10 | Las Vegas | 27 | 20 | 12 | 52 | J & M Baling (Kim Gangloff) | Chevrolet | 100/100 | 2,050 | running | 0 | 23 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
4 starts, 358 of 572 laps completed (62.6%), 0 laps led Win: 0 ( 0.0%)Average start:18.3Total Winnings:$8,706 Top 5: 0 ( 0.0%)Average finish:17.5(excluding bonuses) Top 10: 0 ( 0.0%) DNF:2 |
