Luiz Garcia, Jr.2000 CART ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Luiz Garcia, Jr.'s career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Homestead | 25 | 25 | 17 | 25 | Hollywood Cigarettes / Embratel-21 (Frank Arciero) | Reynard / Mercedes | 132/150 | 0 | crash | 0 | 13 | |
2 | Long Beach | 25 | 25 | 12 | 25 | Hollywood Cigarettes / Embratel-21 (Frank Arciero) | Reynard / Mercedes | 75/82 | 14,250 | running | 0 | 1 | 18 |
3 | Jacarepagua | 25 | 25 | 12 | 25 | Hollywood Cigarettes / Embratel-21 (Frank Arciero) | Reynard / Mercedes | 104/108 | 14,250 | running | 0 | 1 | 21 |
4 | Motegi | 24 | 24 | 23 | 25 | Hollywood Cigarettes / Embratel-21 (Frank Arciero) | Reynard / Mercedes | 18/201 | 0 | gearbox | 0 | 24 | |
5 | Nazareth | 23 | 22 | 15 | 25 | Hollywood Cigarettes / Embratel-21 (Frank Arciero) | Reynard / Mercedes | 214/225 | 12,000 | running | 0 | 24 | |
6 | Milwaukee | 23 | 23 | 21 | 25 | Hollywood Cigarettes / Embratel-21 (Frank Arciero) | Reynard / Mercedes | 115/225 | 0 | oil leak | 0 | 24 | |
7 | Belle Isle | 24 | 24 | 22 | 25 | Hollywood Cigarettes / Embratel-21 (Frank Arciero) | Reynard / Mercedes | 25/84 | 0 | gearbox | 0 | 25 | |
8 | Portland | 25 | 22 | 14 | 25 | Hollywood Cigarettes / Embratel-21 (Frank Arciero) | Reynard / Mercedes | 110/112 | 12,500 | running | 0 | 25 | |
9 | Cleveland | 25 | 24 | 20 | 25 | Hollywood Cigarettes / Embratel-21 (Frank Arciero) | Reynard / Mercedes | 17/100 | 10,750 | engine | 0 | 25 | |
10 | Toronto | 25 | 25 | 12 | 25 | Hollywood Cigarettes / Embratel-21 (Frank Arciero) | Reynard / Mercedes | 105/112 | 14,250 | running | 0 | 1 | 25 |
11 | Michigan | 24 | 23 | 11 | 25 | Hollywood Cigarettes / Embratel-21 (Frank Arciero) | Reynard / Mercedes | 246/250 | 15,250 | running | 0 | 2 | 24 |
12 | Cicero | 24 | 23 | 17 | 25 | Hollywood Cigarettes / Embratel-21 (Frank Arciero) | Reynard / Mercedes | 99/225 | 11,500 | engine | 0 | 24 | |
13 | Mid-Ohio | 25 | 25 | 25 | 25 | Hollywood Cigarettes / Embratel-21 (Frank Arciero) | Reynard / Mercedes | 5/83 | 0 | engine | 0 | 24 | |
14 | Elkhart Lake | 25 | 24 | 24 | 25 | Hollywood Cigarettes / Embratel-21 (Frank Arciero) | Reynard / Mercedes | 2/55 | 0 | gearbox | 0 | 24 | |
15 | Vancouver | 25 | 25 | 15 | 25 | Hollywood Cigarettes / Embratel-21 (Frank Arciero) | Reynard / Mercedes | 84/90 | 12,000 | running | 0 | 24 | |
16 | Laguna Seca | 26 | 25 | 20 | 25 | Hollywood Cigarettes / Embratel-21 (Frank Arciero) | Reynard / Mercedes | 81/83 | 10,750 | electrical | 0 | 24 | |
17 | Gateway | 25 | 25 | 25 | 25 | Hollywood Cigarettes / Embratel-21 (Frank Arciero) | Reynard / Mercedes | 7/236 | 0 | handling | 0 | 24 | |
18 | Houston | 25 | 25 | 22 | 25 | Hollywood Cigarettes / Embratel-21 (Frank Arciero) | Reynard / Mercedes | 46/100 | 0 | drivetrain | 0 | 24 | |
19 | Queensland | 25 | 25 | 12 | 25 | Hollywood Cigarettes / Embratel-21 (Frank Arciero) | Reynard / Mercedes | 58/59 | 14,250 | running | 0 | 1 | 24 |
20 | Fontana | 26 | 26 | 26 | 25 | Hollywood Cigarettes / Embratel-21 (Frank Arciero) | Reynard / Mercedes | 0/250 | 0 | did not start | 0 | 26 |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
19 starts, 1543 of 2830 laps completed (54.5%), 0 laps led Win: 0 ( 0.0%)Average start:24.2Total Winnings:$141,750 Podium: 0 ( 0.0%)Average finish:17.0(excluding bonuses) DNF:12 |