John Freeman2006 NASCAR Busch East Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see John Freeman's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greenville | 30 | 14 | 27 | 5 | MTX / Kenwood Audio (George McRae) Crew Chief: Barney McRae | Chevrolet | 89/150 | 750 | crash | 0 | 27 |
2 | Stafford Springs | 29 | 12 | 26 | 5 | MTX / Kenwood Audio (George McRae) Crew Chief: Barney McRae | Chevrolet | 43/150 | 625 | crash | 0 | 22 |
3 | Holland | 26 | 11 | 13 | 5 | MTX / Kenwood Audio (George McRae) Crew Chief: Barney McRae | Chevrolet | 150/150 | 950 | running | 0 | 19 |
4 | Thompson | 28 | 7 | 19 | 5 | MTX / Kenwood Audio (George McRae) Crew Chief: Barney McRae | Chevrolet | 99/100 | 1,150 | running | 0 | 19 |
5 | Lake Erie | 26 | 25 | 25 | 5 | Goss Dodge (George McRae) Crew Chief: Barney McRae | Dodge | 36/150 | 1,250 | electrical | 0 | 21 |
6 | Loudon | 40 | 23 | 7 | 5 | MTX / Kenwood Audio (George McRae) Crew Chief: Barney McRae | Chevrolet | 125/125 | 5,700 | running | 0 | 15 |
7 | Adirondack | 31 | 8 | 14 | 5 | MTX / Kenwood Audio (George McRae) Crew Chief: Barney McRae | Chevrolet | 162/162 | 1,396 | running | 0 | 15 |
8 | Waterford | 27 | 15 | 17 | 5 | MTX / Kenwood Audio (George McRae) Crew Chief: Barney McRae | Chevrolet | 143/150 | 1,250 | running | 0 | 15 |
9 | Loudon | 46 | 44 | 17 | 22 | SuperCuts / Family Dollar (Armando Fitz) Crew Chief: Ron Otto | Dodge | 104/104 | 3,275 | running | 0 | 14 |
10 | Dover | 30 | 2 | 23 | 22 | SuperCuts / Family Dollar (Armando Fitz) Crew Chief: Ron Otto | Dodge | 104/157 | 3,125 | crash | 0 | 14 |
11 | Lime Rock | 30 | 13 | 7 | 22 | Bluegreen Resorts / Family Dollar (Armando Fitz) | Dodge | 82/82 | 2,846 | running | 0 | 13 |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
11 starts, 1137 of 1480 laps completed (76.8%), 0 laps led Win: 0 ( 0.0%)Average start:15.8Total Winnings:$22,317 Top 5: 0 ( 0.0%)Average finish:17.7(excluding bonuses) Top 10: 2 ( 18.2%) DNF:4 |