Aaron Fike2006 NASCAR Busch Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Aaron Fike's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daytona | 43 | 2 | 43 | 43 | CayClub.com / CA Performance Group (Mike Curb) Crew Chief: Joe Shear, Jr. | Dodge | 28/120 | 45,910 | crash | 0 | 34 | 43 |
2 | Fontana | 43 | 40 | 36 | 43 | California Pizza Kitchen (Mike Curb) Crew Chief: Joe Shear, Jr. | Dodge | 147/150 | 26,245 | running | 0 | 55 | 40 |
3 | Mexico City | 43 | 38 | 28 | 43 | RFMS, Inc. (Mike Curb) Crew Chief: Joe Shear, Jr. | Dodge | 80/80 | 42,975 | running | 0 | 79 | 33 |
4 | Las Vegas | 43 | 41 | 40 | 43 | Jerry's Nugget / Eureka / RFMS (Mike Curb) Crew Chief: Joe Shear, Jr. | Dodge | 173/206 | 26,113 | engine | 0 | 43 | 34 |
5 | Atlanta | 43 | 19 | 26 | 43 | Flagstar Bank / Smith Transportation (Mike Curb) Crew Chief: Joe Shear, Jr. | Dodge | 193/195 | 18,225 | running | 0 | 85 | 34 |
6 | Bristol | 43 | 38 | 18 | 43 | Smith Transport / RFMS (Mike Curb) Crew Chief: Joe Shear, Jr. | Dodge | 300/300 | 25,575 | running | 0 | 109 | 31 |
7 | Fort Worth | 43 | 22 | 31 | 43 | RFMS, Inc. (Mike Curb) Crew Chief: Joe Shear, Jr. | Dodge | 203/206 | 24,340 | running | 0 | 70 | 31 |
8 | Nashville | 43 | 24 | 15 | 43 | Curb Records (Mike Curb) Crew Chief: Joe Shear, Jr. | Dodge | 225/225 | 20,506 | running | 0 | 118 | 27 |
9 | Phoenix | 43 | 43 | 31 | 43 | RFMS, Inc. (Mike Curb) Crew Chief: Joe Shear, Jr. | Dodge | 204/206 | 18,736 | running | 0 | 70 | 28 |
10 | Talladega | 43 | 6 | 23 | 43 | Curb Records / Tim McGraw (Mike Curb) Crew Chief: Joe Shear, Jr. | Dodge | 117/117 | 23,801 | running | 0 | 94 | 28 |
11 | Richmond | 43 | 29 | 35 | 43 | Curb Records (Mike Curb) Crew Chief: Mark Durgin | Dodge | 235/250 | 18,600 | running | 0 | 58 | 29 |
12 | Darlington | 43 | 20 | 43 | 43 | RFMS, Inc. / Curb Records (Mike Curb) Crew Chief: Joe Shear, Jr. | Dodge | 5/147 | 17,794 | engine | 0 | 34 | 29 |
15 | Nashville | 43 | 19 | 42 | 33 | Kevin Harvick, Inc. (Kevin Harvick) Crew Chief: Wally Rogers | Chevrolet | 1/225 | 19,661 | crash | 0 | 37 | 31 |
16 | Kentucky | 43 | 34 | 31 | 33 | Value City (Kevin Harvick) Crew Chief: Wally Rogers | Chevrolet | 195/200 | 22,351 | running | 0 | 70 | 29 |
20 | Loudon | 43 | 12 | 30 | 33 | Outdoor Channel (Kevin Harvick) Crew Chief: Wally Rogers | Chevrolet | 196/200 | 20,001 | running | 0 | 73 | 31 |
DNQs, WDs or driver changes (DC) | |||||||||||||
13 | Charlotte | DNQ | 43 | Smith Transport (Mike Curb) Crew Chief: Joe Shear, Jr. | Dodge |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
15 starts, 2302 of 2827 laps completed (81.4%), 0 laps led Win: 0 ( 0.0%)Average start:25.8Total Winnings:$370,833 Top 5: 0 ( 0.0%)Average finish:31.5(excluding bonuses) Top 10: 0 ( 0.0%) DNF:4 |