Stub Fadden1985 Coors Tour ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Stub Fadden's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oxford | 37 | 21 | 16 | 16 | Patten's Gas (Stub Fadden) | Regal | 98/100 | 375 | running | 0 | 50 |
| 2 | Catamount | 27 | 11 | 8 | 16 | Patten's Gas (Stub Fadden) | Regal | 85/85 | 535 | running | 0 | 68 |
| 3 | Thunder Road | 23 | 11 | 18 | 16 | Patten's Gas (Stub Fadden) | Regal | 92/100 | 415 | handling | 0 | 53 |
| 4 | Catamount | 27 | 6 | 3 | 16 | Patten's Gas (Stub Fadden) | Regal | 100/100 | 1,040 | running | 0 | 90 |
| 5 | Sanair | 36 | 23 | 10 | 16 | Patten's Gas (Stub Fadden) | Regal | 85/85 | 975 | running | 0 | 62 |
| 6 | Thunder Road | 23 | 21 | 9 | 16 | Patten's Gas (Stub Fadden) | Regal | 98/100 | 325 | running | 0 | 64 |
| 7 | Holland | 22 | 5 | 18 | 16 | Patten's Gas (Stub Fadden) | Regal | 73/100 | 455 | running | 0 | 54 |
| 8 | Williamson | 26 | 10 | 14 | 16 | Patten's Gas (Stub Fadden) | Regal | 100/100 | 410 | running | 0 | 56 |
| 9 | Oxford | 36 | 24 | 11 | 16 | Patten's Gas (Stub Fadden) | Regal | 138/138 | 410 | running | 0 | 60 |
| 10 | Ottawa | 26 | 11 | 10 | 16 | Patten's Gas (Stub Fadden) | Regal | 99/100 | 460 | running | 0 | 64 |
| 11 | Claremont | 25 | 11 | 25 | 16 | Patten's Gas (Stub Fadden) | Regal | 12/100 | 250 | crash | 0 | 32 |
| 12 | Epping | 22 | 13 | 22 | 16 | Patten's Gas (Stub Fadden) | Regal | 63/100 | 350 | flat tire | 0 | 39 |
| 13 | Thunder Road | 23 | 12 | 23 | 16 | Patten's Gas (Stub Fadden) | Regal | 0/100 | 330 | crash | 0 | 37 |
| 14 | Oxford | 42 | 17 | 11 | 16 | Patten's Gas (Stub Fadden) | Regal | 288/294 | 1,340 | running | 0 | 60 |
| 15 | Thompson | 33 | 6 | 9 | 16 | Patten's Gas (Stub Fadden) | Regal | 199/200 | 1,070 | running | 5 | 76 |
| 16 | Antigonish | 23 | 9 | 13 | 16 | Patten's Gas (Stub Fadden) | Regal | 141/150 | 745 | running | 0 | 62 |
| 17 | Val Belair | 26 | 13 | 12 | 16 | Patten's Gas (Stub Fadden) | Regal | 99/100 | 450 | running | 0 | 58 |
| 18 | Catamount | 27 | 9 | 4 | 16 | Patten's Gas (Stub Fadden) | Regal | 100/100 | 700 | running | 0 | 74 |
| 19 | Sanair | 37 | 18 | 5 | 16 | Patten's Gas (Stub Fadden) | Regal | 114/114 | 1,625 | running | 0 | 72 |
| 20 | Oxford | 38 | 3 | 7 | 16 | Patten's Gas (Stub Fadden) | Regal | 136/138 | 440 | running | 0 | 58 |
| 21 | Catamount | 24 | 14 | 9 | 16 | Patten's Gas (Stub Fadden) | Regal | 99/100 | 500 | running | 0 | 64 |
| 22 | Loudon | 35 | 7 | 4 | 16 | Patten's Gas (Stub Fadden) | Regal | 86/86 | 1,830 | running | 0 | 74 |
| 23 | Hamilton | 29 | 2 | 10 | 16 | Patten's Gas (Stub Fadden) | Regal | 248/250 | 1,760 | running | 0 | 71 |
| 24 | Thunder Road | 22 | 15 | 17 | 16 | Patten's Gas (Stub Fadden) | Regal | 124/150 | 520 | flat tire | 0 | 48 |
| 25 | Stafford Springs | 31 | 14 | 7 | 16 | Patten's Gas (Stub Fadden) | Regal | 99/100 | 610 | running | 0 | 70 |
| 26 | Dover | 32 | 17 | 6 | 16 | Patten's Gas (Stub Fadden) | Regal | 205/208 | 1,800 | running | 0 | 70 |
| 27 | Oxford | 38 | 17 | 9 | 16 | Patten's Gas (Stub Fadden) | Regal | 113/114 | 300 | running | 0 | 64 |
| 28 | Catamount | 32 | – | 32 | 16 | Patten's Gas (Stub Fadden) | Regal | 11/300 | 450 | suspension | – | |
| 29 | Seekonk | 25 | 13 | 2 | 16 | Patten's Gas (Stub Fadden) | Regal | 100/100 | 990 | running | 43 | |
| 30 | Thunder Road | 23 | – | 9 | 16 | Patten's Gas (Stub Fadden) | Regal | 98/100 | 475 | running | – |
30 starts, 3303 of 3912 laps completed (84.4%), 48 laps led Win: 0 ( 0.0%)Average start:12.6Total Winnings:$21,935 Top 5: 5 ( 16.7%)Average finish:11.8(excluding bonuses) Top 10:17 ( 56.7%) DNF:6 |
