Stub Fadden1982 Molson Tour ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Stub Fadden's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Catamount | 26 | 11 | 26 | 16 | Patten's Gas (Stub Fadden) | LeMans | 1/82 | 0 | engine | 0 | 26 |
| 2 | Oxford | 36 | 14 | 5 | 16 | Patten's Gas (Stub Fadden) | LeMans | 138/138 | 0 | running | 0 | 52 |
| 3 | Laval | 26 | 15 | 7 | 16 | Patten's Gas (Stub Fadden) | LeMans | 100/100 | 0 | running | 0 | 53 |
| 4 | Riverside Park | 21 | 15 | 6 | 16 | Patten's Gas (Stub Fadden) | LeMans | 100/100 | 0 | running | 0 | 50 |
| 5 | Val Belair | 21 | 14 | 20 | 16 | Patten's Gas (Stub Fadden) | LeMans | 28/100 | 0 | crash | 0 | 29 |
| 6 | Catamount | 25 | 10 | 2 | 16 | Patten's Gas (Stub Fadden) | LeMans | 100/100 | 0 | running | 0 | 68 |
| 7 | Sanair | 24 | 17 | 16 | 16 | Patten's Gas (Stub Fadden) | LeMans | 190/200 | 0 | running | 0 | 30 |
| 8 | Monadnock | 22 | 8 | 2 | 16 | Patten's Gas (Stub Fadden) | LeMans | 50/50 | 0 | running | 0 | 70 |
| 9 | Thunder Road | 21 | 14 | 5 | 16 | Fadden's Gas (Stub Fadden) | LeMans | 100/100 | 0 | running | 0 | 42 |
| 10 | Val Belair | 23 | 14 | 4 | 16 | Patten's Gas (Stub Fadden) | LeMans | 99/100 | 0 | running | 0 | 54 |
| 11 | Claremont | 24 | 14 | 3 | 16 | Patten's Gas (Stub Fadden) | LeMans | 50/50 | 0 | running | 0 | |
| 12 | Oxford | 36 | 16 | 7 | 16 | Patten's Gas (Stub Fadden) | LeMans | 122/123 | 0 | running | 0 | 48 |
| 13 | Westboro | 21 | 19 | 2 | 16 | Patten's Gas (Stub Fadden) | LeMans | 100/100 | 0 | running | 0 | 48 |
| 14 | Thompson | 22 | 8 | 22 | 16 | Patten's Gas (Stub Fadden) | LeMans | 5/50 | 0 | a frame | 0 | 18 |
| 15 | Catamount | 24 | 15 | 7 | 16 | Patten's Gas (Stub Fadden) | LeMans | 82/82 | 0 | running | 0 | 48 |
| 16 | Waterford | 23 | 12 | 11 | 16 | Patten's Gas (Stub Fadden) | LeMans | 99/100 | 0 | running | 0 | 40 |
| 17 | Thunder Road | 20 | 12 | 11 | 16 | Patten's Gas (Stub Fadden) | LeMans | 198/200 | 0 | running | 0 | 47 |
| 18 | Oxford | 37 | 18 | 7 | 16 | Patten's Gas (Stub Fadden) | LeMans | 290/293 | 0 | running | 0 | 48 |
| 19 | Mont Laurier | 23 | 8 | 1 | 16 | Patten's Gas (Stub Fadden) | LeMans | 100/100 | 0 | running | 94 | 62 |
| 20 | Val Belair | 21 | 14 | 5 | 16 | Patten's Gas (Stub Fadden) | LeMans | 99/100 | 0 | running | 0 | 61 |
| 21 | Sanair | 25 | 11 | 3 | 16 | Patten's Gas (Stub Fadden) | LeMans | 151/151 | 0 | running | 0 | 56 |
| 22 | Catamount | 24 | 14 | 4 | 16 | Patten's Gas (Stub Fadden) | LeMans | 100/100 | 0 | running | 0 | 54 |
| 23 | Claremont | 24 | 11 | 12 | 16 | Patten's Gas (Stub Fadden) | LeMans | 100/100 | 0 | running | 0 | 40 |
| 24 | Thompson | 26 | 9 | 9 | 16 | Patten's Gas (Stub Fadden) | LeMans | 50/50 | 0 | running | 0 | 44 |
| 25 | Laval | 24 | 13 | 8 | 16 | Patten's Gas (Stub Fadden) | LeMans | 82/82 | 0 | running | 0 | 48 |
| 26 | Laval | 24 | 2 | 8 | 16 | Patten's Gas (Stub Fadden) | LeMans | 158/180 | 0 | running | 60 | 46 |
| 27 | Westboro | 17 | 9 | 1 | 16 | Patten's Gas (Stub Fadden) | LeMans | 100/100 | 1,150 | running | 35 | 60 |
| 28 | Thunder Road | 25 | 11 | 7 | 16 | Patten's Gas (Stub Fadden) | LeMans | 149/150 | 0 | running | 41 | 48 |
| 29 | Catamount | 31 | 8 | 2 | 16 | Patten's Gas (Stub Fadden) | LeMans | 300/300 | 0 | running | 25 | 58 |
| 30 | Dover | 21 | 16 | 6 | 16 | Patten's Gas (Stub Fadden) | LeMans | 193/200 | 1,930 | running | 0 | 50 |
| 31 | Oxford | 36 | 4 | 4 | 16 | Patten's Gas (Stub Fadden) | LeMans | 120/120 | 0 | running | 0 | 54 |
| 32 | Stafford Springs | 28 | 13 | 6 | 16 | Patten's Gas (Stub Fadden) | LeMans | 100/100 | 0 | running | 0 | 59 |
| 33 | Thunder Road | 21 | 14 | 5 | 16 | Patten's Gas (Stub Fadden) | LeMans | 100/100 | 0 | running | 0 | 52 |
33 starts, 3754 of 4001 laps completed (93.8%), 255 laps led Win: 2 ( 6.1%)Average start:12.2Total Winnings:$3,080 Top 5:15 ( 45.5%)Average finish: 7.4(excluding bonuses) Top 10:26 ( 78.8%) DNF:3 |
