Bill Eversole2003 ARCA Re/Max Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Bill Eversole's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 41 | 26 | 15 | 08 | Brad Kemp Motorsports (Brad Kemp) | Chevrolet | 80/80 | 0 | running | 0 | 155 |
| 2 | Atlanta | 41 | 40 | 10 | 08 | Brad Kemp Motorsports (Brad Kemp) | Chevrolet | 160/162 | 0 | running | 0 | 180 |
| 3 | Nashville | 40 | 26 | 20 | 08 | Brad Kemp Motorsports (Brad Kemp) | Chevrolet | 111/113 | 0 | running | 0 | 130 |
| 4 | Salem | 34 | 24 | 27 | 08 | Think Pink Energy Drink (Brad Kemp) | Chevrolet | 46/200 | 0 | crash | 0 | 95 |
| 5 | Toledo | 33 | 19 | 9 | 08 | Think Pink Energy Drink (Brad Kemp) | Chevrolet | 199/200 | 0 | running | 0 | 185 |
| 6 | Kentucky | 38 | 13 | 29 | 08 | Think Pink Energy Drink (Brad Kemp) | Chevrolet | 74/137 | 0 | electrical | 0 | 85 |
| 7 | Charlotte | 40 | 9 | 30 | 08 | Think Pink Energy Drink (Brad Kemp) | Chevrolet | 65/67 | 0 | running | 0 | 80 |
| 8 | Berlin | 32 | 12 | 9 | 08 | Think Pink Energy Drink (Brad Kemp) | Chevrolet | 200/200 | 0 | running | 0 | 185 |
| 9 | Kansas | 40 | 10 | 27 | 08 | Think Pink Energy Drink (Brad Kemp) | Chevrolet | 48/134 | 0 | engine | 0 | 95 |
| 10 | Michigan | 41 | 16 | 11 | 08 | Think Pink Energy Drink (Brad Kemp) | Chevrolet | 100/100 | 0 | running | 0 | 175 |
| 11 | Lake Erie | 35 | 7 | 8 | 08 | Think Pink Energy Drink (Brad Kemp) | Chevrolet | 200/200 | 0 | running | 0 | 190 |
| 12 | Pocono | 37 | 19 | 11 | 08 | Think Pink Energy Drink (Brad Kemp) | Chevrolet | 79/80 | 0 | running | 0 | 175 |
| 13 | Pocono | 41 | 24 | 33 | 08 | Think Pink Energy Drink (Brad Kemp) | Chevrolet | 14/80 | 0 | crash | 0 | 65 |
| 14 | Nashville | 40 | 22 | 10 | 08 | Think Pink Energy Drink (Brad Kemp) | Chevrolet | 151/151 | 0 | running | 0 | 180 |
| 15 | Springfield | 35 | 18 | 9 | 08 | Think Pink Energy Drink (Brad Kemp) | Chevrolet | 100/100 | 0 | running | 0 | 185 |
| 16 | Winchester | 34 | 29 | 12 | 08 | Think Pink Energy Drink (Brad Kemp) | Chevrolet | 199/203 | 0 | running | 0 | 170 |
| 17 | DuQuoin | 37 | 9 | 7 | 08 | Think Pink Energy Drink (Brad Kemp) | Chevrolet | 103/103 | 0 | running | 0 | 195 |
| 18 | Chicago | 39 | 33 | 7 | 08 | Think Pink Energy Drink (Brad Kemp) | Chevrolet | 134/134 | 0 | running | 0 | 195 |
| 19 | Salem | 35 | 26 | 11 | 08 | Think Pink Energy Drink (Brad Kemp) | Chevrolet | 202/204 | 0 | running | 0 | 175 |
| 20 | Talladega | 41 | 22 | 7 | 08 | Think Pink Energy Drink (Brad Kemp) | Chevrolet | 113/113 | 0 | running | 0 | 195 |
| 21 | Charlotte | 41 | 7 | 23 | 08 | Think Pink Energy Drink (Brad Kemp) | Chevrolet | 66/66 | 0 | running | 0 | 115 |
| 22 | South Boston | 35 | 27 | 27 | 08 | Think Pink Energy Drink (Brad Kemp) | Chevrolet | 183/204 | 0 | running | 0 | 95 |
22 starts, 2627 of 3031 laps completed (86.7%), 0 laps led Win: 0 ( 0.0%)Average start:19.9Total Winnings:$0 Top 5: 0 ( 0.0%)Average finish:16.0(excluding bonuses) Top 10: 9 ( 40.9%) DNF:4 |
