Tomas Enge2006 A1 Grand Prix ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Tomas Enge's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Masaryk | 23 | 7 | 5 | CZE | A1 Team Czech Republic (Charouz Racing System) | Lola / Zytek | 10/10 | 0 | running | 0 | |
| 4 | Masaryk | 23 | 6 | 2 | CZE | A1 Team Czech Republic (Charouz Racing System) | Lola / Zytek | 38/38 | 200,000 | running | 0 | |
| 5 | Beijing | 22 | 9 | 8 | CZE | A1 Team Czech Republic (Charouz Racing System) | Lola / Zytek | 15/15 | 0 | running | 0 | |
| 6 | Beijing | 22 | 8 | 6 | CZE | A1 Team Czech Republic (Charouz Racing System) | Lola / Zytek | 63/63 | 60,000 | running | 1 | |
| 7 | Sepang | 22 | 14 | 21 | CZE | A1 Team Czech Republic (Charouz Racing System) | Lola / Zytek | 1/10 | 0 | crash | 0 | |
| 8 | Sepang | 22 | 21 | 14 | CZE | A1 Team Czech Republic (Charouz Racing System) | Lola / Zytek | 28/28 | 0 | running | 0 | |
| 11 | Taupo | 22 | 15 | 17 | CZE | A1 Team Czech Republic (Charouz Racing System) | Lola / Zytek | 14/14 | 0 | running | 0 | |
| 12 | Taupo | 22 | 17 | 12 | CZE | A1 Team Czech Republic (Charouz Racing System) | Lola / Zytek | 50/50 | 0 | running | 0 | |
| 13 | Sydney | 22 | 12 | 9 | CZE | A1 Team Czech Republic (Charouz Racing System) | Lola / Zytek | 14/14 | 0 | running | 0 | |
| 14 | Sydney | 22 | 9 | 5 | CZE | A1 Team Czech Republic (Charouz Racing System) | Lola / Zytek | 46/46 | 80,000 | running | 0 | |
| 15 | Durban | 23 | 14 | 11 | CZE | A1 Team Czech Republic (Charouz Racing System) | Lola / Zytek | 15/15 | 0 | running | 0 | |
| 16 | Durban | 23 | 11 | 16 | CZE | A1 Team Czech Republic (Charouz Racing System) | Lola / Zytek | 15/49 | 0 | did not finish | 0 |
12 starts, 309 of 352 laps completed (87.8%), 1 lap led Win: 0 ( 0.0%)Average start:11.9Total Winnings:$340,000 Podium: 1 ( 8.3%)Average finish:10.5(excluding bonuses) DNF:2 |
