Anthony Davidson2007 Formula One ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Anthony Davidson's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Chassis / Engine | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melbourne | 22 | 11 | 16 | 23 | Super Aguri F1 | Super Aguri SA07 / Honda RA807E | 56/58 | 0 | +2 laps | 0 |
| 2 | Sepang | 22 | 18 | 16 | 23 | Super Aguri F1 | Super Aguri SA07 / Honda RA807E | 55/56 | 0 | +1 lap | 0 |
| 3 | Bahrain | 22 | 13 | 16 | 23 | Super Aguri F1 | Super Aguri SA07 / Honda RA807E | 51/57 | 0 | engine | 0 |
| 4 | Catalunya | 22 | 15 | 11 | 23 | Super Aguri F1 | Super Aguri SA07 / Honda RA807E | 64/65 | 0 | +1 lap | 0 |
| 5 | Monte Carlo | 22 | 17 | 18 | 23 | Super Aguri F1 | Super Aguri SA07 / Honda RA807E | 76/78 | 0 | +2 laps | 0 |
| 6 | Montreal | 22 | 17 | 11 | 23 | Super Aguri F1 | Super Aguri SA07 / Honda RA807E | 70/70 | 0 | +24.318 | 0 |
| 7 | Indianapolis G.P. | 22 | 16 | 11 | 23 | Super Aguri F1 | Super Aguri SA07 / Honda RA807E | 72/73 | 0 | +1 lap | 0 |
| 8 | Magny-Cours | 22 | 19 | 20 | 23 | Super Aguri F1 | Super Aguri SA07 / Honda RA807E | 1/70 | 0 | crash | 0 |
| 9 | Silverstone | 22 | 19 | 18 | 23 | Super Aguri F1 | Super Aguri SA07 / Honda RA807E | 35/59 | 0 | mechanical | 0 |
| 10 | Nurburgring | 22 | 15 | 12 | 23 | Super Aguri F1 | Super Aguri SA07 / Honda RA807E | 59/60 | 0 | +1 lap | 0 |
| 11 | Hungaroring | 22 | 15 | 20 | 23 | Super Aguri F1 | Super Aguri SA07 / Honda RA807E | 41/70 | 0 | crash | 0 |
| 12 | Istanbul | 22 | 11 | 14 | 23 | Super Aguri F1 | Super Aguri SA07 / Honda RA807E | 57/58 | 0 | +1 lap | 0 |
| 13 | Monza | 22 | 14 | 14 | 23 | Super Aguri F1 | Super Aguri SA07 / Honda RA807E | 52/53 | 0 | +1 lap | 0 |
| 14 | Spa Francorchamps | 22 | 20 | 16 | 23 | Super Aguri F1 | Super Aguri SA07 / Honda RA807E | 43/44 | 0 | +1 lap | 0 |
| 15 | Mount Fuji | 22 | 19 | 17 | 23 | Super Aguri F1 | Super Aguri SA07 / Honda RA807E | 54/67 | 0 | throttle sensor | 0 |
| 16 | Shanghai | 22 | 14 | 22 | 23 | Super Aguri F1 | Super Aguri SA07 / Honda RA807E | 11/56 | 0 | brakes | 0 |
| 17 | Interlagos | 22 | 20 | 14 | 23 | Super Aguri F1 | Super Aguri SA07 / Honda RA807E | 68/71 | 0 | +3 laps | 0 |
17 starts, 865 of 1065 laps completed (81.2%), 0 laps led Win: 0 ( 0.0%)Average start:16.1Total Winnings:$0 Podium: 0 ( 0.0%)Average finish:15.6(excluding bonuses) DNF:6 |
