Wally Dallenbach, Jr.2000 NASCAR Winston Cup ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Wally Dallenbach, Jr.'s career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 43 | 34 | 40 | 75 | Turner Broadcasting / Powerpuff Girls (Darwin Oordt) Crew Chief: Wayne Orme | Ford | 174/200 | 83,200 | handling | 0 | 43 | 40 |
| 2 | Rockingham | 43 | 40 | 20 | 75 | RotoZip Tools (Darwin Oordt) Crew Chief: Wayne Orme | Ford | 390/393 | 33,960 | running | 0 | 103 | 28 |
| 3 | Las Vegas | 43 | 42 | 35 | 75 | WCW / Red Cell Batteries (Darwin Oordt) Crew Chief: Wayne Orme | Ford | 146/148 | 49,275 | running | 0 | 58 | 33 |
| 4 | Atlanta | 43 | 21 | 39 | 75 | Redcell Batteries (Darwin Oordt) Crew Chief: Wayne Orme | Ford | 208/325 | 24,545 | crash | 0 | 46 | 38 |
| 6 | Bristol | 43 | 42 | 29 | 75 | RotoZip Tools (Darwin Oordt) Crew Chief: Walter Giles | Ford | 493/500 | 27,460 | running | 0 | 76 | 41 |
| 9 | Talladega | 43 | 35 | 16 | 75 | Redcell Batteries (Darwin Oordt) Crew Chief: Walter Giles | Ford | 188/188 | 42,915 | running | 0 | 115 | 40 |
| 10 | Fontana | 43 | 22 | 27 | 75 | TBS Dinner and a Movie / Redcell Batteries (Darwin Oordt) Crew Chief: Newt Moore | Ford | 249/250 | 40,625 | running | 0 | 82 | 40 |
| 11 | Richmond | 43 | 8 | 16 | 75 | Redcell Batteries (Darwin Oordt) Crew Chief: Newt Moore | Ford | 400/400 | 30,275 | running | 0 | 115 | 37 |
| 12 | Charlotte | 43 | 32 | 28 | 75 | TBS Dinner & a Movie / Redcell Batteries (Darwin Oordt) Crew Chief: Newt Moore | Ford | 396/400 | 36,480 | running | 0 | 79 | 36 |
| 13 | Dover | 43 | 12 | 24 | 75 | TBS Dinner and a Movie (Darwin Oordt) Crew Chief: Newt Moore | Ford | 395/400 | 47,580 | running | 0 | 91 | 36 |
| 14 | Michigan | 43 | 24 | 34 | 75 | Redcell Batteries (Darwin Oordt) Crew Chief: Newt Moore | Ford | 192/194 | 26,265 | running | 0 | 61 | 36 |
| 15 | Pocono | 43 | 17 | 39 | 75 | TBS Dinner and a Movie (Darwin Oordt) Crew Chief: Newt Moore | Ford | 156/200 | 30,575 | crash | 0 | 46 | 36 |
| 16 | Sonoma | 43 | 26 | 40 | 75 | TBS Dinner and a Movie (Darwin Oordt) Crew Chief: Newt Moore | Ford | 44/112 | 37,480 | transmission | 0 | 43 | 36 |
| 17 | Daytona | 43 | 35 | 21 | 75 | WCW / Red Cell Batteries (Darwin Oordt) Crew Chief: Newt Moore | Ford | 160/160 | 41,660 | running | 0 | 100 | 36 |
| 18 | Loudon | 43 | 41 | 27 | 75 | America Online (Darwin Oordt) Crew Chief: Newt Moore | Ford | 271/273 | 43,450 | running | 0 | 82 | 35 |
| 19 | Pocono | 43 | 31 | 31 | 75 | America Online (Darwin Oordt) Crew Chief: Newt Moore | Ford | 176/200 | 31,590 | transmission | 0 | 70 | 35 |
| 20 | Indianapolis | 43 | 31 | 35 | 75 | RotoZip Tools (Darwin Oordt) Crew Chief: Newt Moore | Ford | 158/160 | 81,460 | running | 0 | 58 | 35 |
| 21 | Watkins Glen | 43 | 35 | 9 | 75 | Redcell Batteries (Darwin Oordt) Crew Chief: Newt Moore | Ford | 90/90 | 35,055 | running | 2 | 143 | 34 |
| 22 | Michigan | 43 | 20 | 25 | 75 | TBS Dinner and a Movie (Darwin Oordt) Crew Chief: Newt Moore | Ford | 200/200 | 26,090 | running | 0 | 88 | 33 |
| 23 | Bristol | 43 | 41 | 33 | 75 | WCW / Red Cell Batteries (Darwin Oordt) Crew Chief: Newt Moore | Ford | 472/500 | 30,670 | running | 0 | 64 | 33 |
| 24 | Darlington | 43 | 42 | 19 | 75 | WCW (Darwin Oordt) Crew Chief: Newt Moore | Ford | 327/328 | 36,660 | running | 0 | 106 | 33 |
| 25 | Richmond | 43 | 34 | 23 | 75 | RotoZip Tools (Darwin Oordt) Crew Chief: Newt Moore | Ford | 397/400 | 28,755 | running | 0 | 94 | 33 |
| 26 | Loudon | 43 | 41 | 39 | 75 | RotoZip / Red Cell (Darwin Oordt) Crew Chief: Newt Moore | Ford | 233/300 | 35,150 | crash | 0 | 46 | 33 |
| 27 | Dover | 43 | 32 | 21 | 75 | TBS Dinner and a Movie (Darwin Oordt) Crew Chief: Newt Moore | Ford | 397/400 | 47,290 | running | 0 | 100 | 33 |
| 28 | Martinsville | 43 | 17 | 40 | 75 | RotoZip Tools (Darwin Oordt) Crew Chief: Newt Moore | Ford | 329/500 | 20,975 | brakes | 0 | 43 | 33 |
| 29 | Charlotte | 43 | 24 | 33 | 75 | TBS Dinner and a Movie / Redcell Batteries (Darwin Oordt) Crew Chief: Newt Moore | Ford | 302/334 | 24,710 | crash | 0 | 64 | 33 |
| 31 | Rockingham | 43 | 33 | 22 | 75 | Redcell Batteries (Darwin Oordt) Crew Chief: Newt Moore | Ford | 392/393 | 29,175 | running | 0 | 97 | 34 |
| 32 | Phoenix | 43 | 20 | 22 | 75 | Redcell Batteries (Darwin Oordt) Crew Chief: Newt Moore | Ford | 311/312 | 44,075 | running | 0 | 97 | 34 |
| 33 | Homestead | 43 | 32 | 35 | 75 | RotoZip Tools (Darwin Oordt) Crew Chief: Newt Moore | Ford | 260/267 | 35,100 | running | 0 | 58 | 34 |
| 34 | Atlanta | 43 | 10 | 29 | 75 | TBS Dinner and a Movie / Pizza Hut (Darwin Oordt) Crew Chief: Newt Moore | Ford | 320/325 | 39,130 | running | 0 | 76 | 34 |
| DNQs, WDs or driver changes (DC) | |||||||||||||
| 5 | Darlington | DNQ | 75 | RotoZip Tools / Redcell Batteries (Darwin Oordt) Crew Chief: Wayne Orme | Ford | ||||||||
| 7 | Fort Worth | DNQ | 75 | RotoZip Tools (Darwin Oordt) Crew Chief: Walter Giles | Ford | ||||||||
| 8 | Martinsville | DNQ | 75 | RotoZip Tools (Darwin Oordt) Crew Chief: Walter Giles | Ford | ||||||||
| 30 | Talladega | DNQ | 75 | WCW (Darwin Oordt) Crew Chief: Newt Moore | Ford | ||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
30 starts, 8226 of 8852 laps completed (92.9%), 2 laps led Win: 0 ( 0.0%)Average start:29.1Total Winnings:$1,141,630 Top 5: 0 ( 0.0%)Average finish:28.4(excluding bonuses) Top 10: 1 ( 3.3%) DNF:8 |
