Cole Custer2022 NASCAR Cup Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Cole Custer's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daytona | 40 | 31 | 20 | 41 | HaasTooling.com (Stewart Haas Racing) Crew Chief: Mike Shiplett | Ford | 199/201 | 0 | running | 0 | 17 | 20 |
2 | Fontana | 36 | 21 | 11 | 41 | Production Alliance Group (Stewart Haas Racing) Crew Chief: Mike Shiplett | Ford | 200/200 | 0 | running | 0 | 31 | 16 |
3 | Las Vegas | 37 | 24 | 33 | 41 | HaasTooling.com (Stewart Haas Racing) Crew Chief: Mike Shiplett | Ford | 171/274 | 0 | engine | 0 | 4 | 26 |
4 | Phoenix | 36 | 25 | 16 | 41 | HaasTooling.com (Stewart Haas Racing) Crew Chief: Mike Shiplett | Ford | 312/312 | 0 | running | 0 | 21 | 24 |
5 | Atlanta | 37 | 20 | 34 | 41 | Dixie Vodka (Stewart Haas Racing) Crew Chief: Mike Shiplett | Ford | 150/325 | 0 | crash | 0 | 3 | 27 |
6 | Austin | 39 | 3 | 23 | 41 | One Cure (Stewart Haas Racing) Crew Chief: Mike Shiplett | Ford | 69/69 | 0 | running | 0 | 14 | 28 |
7 | Richmond | 37 | 12 | 22 | 41 | HaasTooling.com (Stewart Haas Racing) Crew Chief: Mike Shiplett | Ford | 398/400 | 0 | running | 0 | 15 | 26 |
8 | Martinsville | 36 | 3 | 21 | 41 | HaasTooling.com (Stewart Haas Racing) Crew Chief: Mike Shiplett | Ford | 402/403 | 0 | running | 0 | 30 | 23 |
9 | Bristol (Dirt) | 36 | 1 | 13 | 41 | Jacob Construction / Haas Tooling (Stewart Haas Racing) Crew Chief: Mike Shiplett | Ford | 250/250 | 0 | running | 0 | 24 | 23 |
10 | Talladega | 39 | 29 | 29 | 41 | Feeding America / Wow Wow (Stewart Haas Racing) Crew Chief: Mike Shiplett | Ford | 98/188 | 0 | engine | 1 | 8 | 26 |
11 | Dover | 36 | 30 | 15 | 41 | Autodesk / HaasTooling.com (Stewart Haas Racing) Crew Chief: Mike Shiplett | Ford | 400/400 | 0 | running | 0 | 22 | 25 |
12 | Darlington | 36 | 28 | 26 | 41 | HaasTooling.com (Stewart Haas Racing) Crew Chief: Mike Shiplett | Ford | 260/293 | 0 | crash | 0 | 11 | 26 |
13 | Kansas | 36 | 16 | 22 | 41 | HaasTooling.com / PAG (Stewart Haas Racing) Crew Chief: Mike Shiplett | Ford | 267/267 | 0 | running | 0 | 15 | 27 |
14 | Charlotte | 37 | 21 | 21 | 41 | Chicken Cock Whiskey (Stewart Haas Racing) Crew Chief: Mike Shiplett | Ford | 405/413 | 0 | crash | 0 | 20 | 27 |
15 | Gateway | 36 | 14 | 29 | 41 | Feeding America/Wow Wow (Stewart Haas Racing) Crew Chief: Mike Shiplett | Ford | 245/245 | 0 | running | 0 | 11 | 27 |
16 | Sonoma | 36 | 6 | 21 | 41 | Autodesk/HaasTooling.com (Stewart Haas Racing) Crew Chief: Mike Shiplett | Ford | 110/110 | 0 | running | 0 | 16 | 27 |
17 | Nashville | 36 | 17 | 26 | 41 | Dixie Vodka (Stewart Haas Racing) Crew Chief: Mike Shiplett | Ford | 300/300 | 0 | running | 0 | 11 | 27 |
18 | Elkhart Lake | 37 | 10 | 15 | 41 | HaasTooling.com (Stewart Haas Racing) Crew Chief: Mike Shiplett | Ford | 62/62 | 0 | running | 0 | 22 | 27 |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
18 starts, 4298 of 4712 laps completed (91.2%), 1 lap led Win: 0 ( 0.0%)Average start:17.3Total Winnings:$0 Top 5: 0 ( 0.0%)Average finish:22.1(excluding bonuses) Top 10: 0 ( 0.0%) DNF:5 |