Jeremy Clark2007 NASCAR Busch East Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Jeremy Clark's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | South Boston | 32 | 32 | 19 | 25 | Drake Oil Co. (Bill Douglas) | Chevrolet | 150/150 | 700 | running | 0 | 30 |
6 | Loudon | 43 | 40 | 37 | 25 | Douglas Motorsports (Bill Douglas) | Chevrolet | 66/126 | 2,400 | radiator | 0 | 34 |
9 | Adirondack | 26 | 24 | 11 | 25 | Douglas Motorsports (Bill Douglas) | Chevrolet | 150/150 | 956 | running | 0 | 32 |
DNQs, WDs or driver changes (DC) | ||||||||||||
1 | Greenville | DNQ | 25 | Douglas Motorsports (Bill Douglas) | Chevrolet |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
3 starts, 366 of 426 laps completed (85.9%), 0 laps led Win: 0 ( 0.0%)Average start:32.0Total Winnings:$4,056 Top 5: 0 ( 0.0%)Average finish:22.3(excluding bonuses) Top 10: 0 ( 0.0%) DNF:1 |