Ted Christopher2001 NASCAR Featherlite Modified Tour ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Ted Christopher's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Boston | 34 | 7 | 3 | 25 | ATC | Dodge | 202/202 | 3,200 | running | 1 | 165 | 3 |
| 2 | Thompson | 36 | 30 | 8 | 25 | ATC | Dodge | 155/155 | 1,650 | running | 0 | 142 | 4 |
| 3 | Stafford Springs | 33 | 4 | 3 | 25 | ATC | Dodge | 200/200 | 4,100 | running | 148 | 165 | 3 |
| 4 | Waterford | 28 | 11 | 3 | 25 | ATC | Dodge | 200/200 | 3,100 | running | 0 | 165 | 3 |
| 5 | Nazareth | 40 | 1 | 39 | 25 | ATC | Dodge | 23/102 | 1,750 | crash | 15 | 46 | 7 |
| 6 | Stafford Springs | 31 | 7 | 23 | 25 | ATC | Dodge | 124/150 | 1,125 | engine | 62 | 94 | 7 |
| 7 | Riverhead | 28 | 17 | 7 | 25 | ATC | Dodge | 199/200 | 1,826 | running | 0 | 146 | 7 |
| 8 | Seekonk | 30 | 27 | 3 | 25 | ATC | Dodge | 150/150 | 3,000 | running | 0 | 165 | 6 |
| 9 | Richmond | 42 | 25 | 7 | 25 | ATC | Dodge | 156/156 | 2,700 | running | 0 | 146 | 6 |
| 10 | Loudon | 42 | 4 | 21 | 25 | ATC | Dodge | 100/100 | 2,600 | running | 70 | 100 | 5 |
| 11 | Holland | 28 | 8 | 2 | 25 | ATC | Dodge | 150/150 | 4,200 | running | 98 | 170 | 5 |
| 12 | Riverhead | 28 | 5 | 22 | 25 | ATC | Dodge | 107/200 | 1,100 | crash | 0 | 97 | 5 |
| 14 | Thompson | 32 | 12 | 31 | 25 | ATC | Dodge | 23/150 | 1,250 | spindle | 0 | 70 | 12 |
| 15 | Stafford Springs | 31 | 21 | 26 | 25 | ATC | Dodge | 116/150 | 900 | crash | 0 | 85 | 12 |
| 16 | Waterford | 30 | 4 | 2 | 00 | Sherm's Towing (Joe Brady) | Chevrolet | 150/150 | 3,700 | running | 122 | 170 | 12 |
| 17 | Thompson | 40 | 1 | 3 | 25 | ATC | Dodge | 300/300 | 6,100 | running | 198 | 165 | 8 |
| 18 | Stafford Springs | 31 | 2 | 1 | 25 | ATC | Dodge | 150/150 | 8,275 | running | 136 | 180 | 7 |
| 19 | Martinsville | 34 | 3 | 5 | 25 | ATC | Dodge | 200/200 | 3,000 | running | 0 | 155 | 7 |
| 20 | Thompson | 32 | 6 | 1 | 25 | ATC | Dodge | 125/125 | 7,475 | running | 82 | 180 | 6 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
19 starts, 2830 of 3190 laps completed (88.7%), 932 laps led Win: 2 ( 10.5%)Average start:10.3Total Winnings:$61,051 Top 5:10 ( 52.6%)Average finish:11.1(excluding bonuses) Top 10:13 ( 68.4%) DNF:5 |
