Bryon Chew2008 NASCAR Camping World East Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Bryon Chew's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenville | 30 | 17 | 29 | 99 | Buzz Chew Chevrolet (Buzz Chew) Crew Chief: Ron Ste. Marie | Chevrolet | 14/156 | 1,000 | crash | 0 | 30 |
| 2 | Iowa | 44 | 14 | 12 | 99 | Buzz Chew Chevrolet (Buzz Chew) Crew Chief: Ron Ste. Marie | Chevrolet | 199/200 | 2,275 | running | 0 | 17 |
| 3 | South Boston | 32 | 3 | 11 | 99 | Buzz Chew Chevrolet (Buzz Chew) Crew Chief: Ron Ste. Marie | Chevrolet | 155/155 | 1,500 | running | 0 | 16 |
| 4 | Watkins Glen | 28 | 15 | 6 | 99 | Buzz Chew Chevrolet (Buzz Chew) Crew Chief: Ron Ste. Marie | Chevrolet | 55/55 | 2,500 | running | 0 | 12 |
| 5 | Loudon | 36 | 13 | 23 | 99 | Buzz Chew Chevrolet (Buzz Chew) Crew Chief: Ron Ste. Marie | Chevrolet | 127/127 | 3,200 | running | 0 | 12 |
| 6 | Thompson | 28 | 13 | 25 | 99 | Buzz Chew Chevrolet (Buzz Chew) Crew Chief: Ron Ste. Marie | Chevrolet | 83/100 | 1,400 | crash | 0 | 16 |
| 8 | Adirondack | 25 | 1 | 11 | 99 | Buzz Chew Chevrolet (Buzz Chew) Crew Chief: Ron Ste. Marie | Chevrolet | 150/150 | 2,700 | running | 37 | 20 |
| 9 | Lime Rock | 32 | 19 | 26 | 99 | Buzz Chew Chevrolet (Buzz Chew) Crew Chief: Ron Ste. Marie | Chevrolet | 71/82 | 1,450 | suspension | 0 | 19 |
| 11 | Loudon | 38 | 22 | 9 | 99 | Tracker Boats / Bass Pro Shop (Buzz Chew) Crew Chief: Ron Ste. Marie | Chevrolet | 125/125 | 4,800 | running | 0 | 19 |
| 12 | Dover | 30 | 11 | 10 | 99 | Tracker Boats / Bass Pro Shop (Buzz Chew) Crew Chief: Ron Ste. Marie | Chevrolet | 150/150 | 5,100 | running | 0 | 18 |
| 13 | Stafford Springs | 28 | 7 | 19 | 99 | Tracker Boats / Bass Pro Shop (Buzz Chew) Crew Chief: Ron Ste. Marie | Chevrolet | 149/150 | 725 | running | 0 | 18 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
11 starts, 1278 of 1450 laps completed (88.1%), 37 laps led Win: 0 ( 0.0%)Average start:12.3Total Winnings:$26,650 Top 5: 0 ( 0.0%)Average finish:16.5(excluding bonuses) Top 10: 3 ( 27.3%) DNF:3 |
