Collin Cabre2017 NASCAR K&N Pro Series East ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Collin Cabre's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Smyrna | 27 | 12 | 22 | 2 | UTI / NTI (Max Siegel) Crew Chief: Matt Bucher | Toyota | 136/150 | 0 | axle | 0 | 22 |
| 2 | Greenville | 19 | 12 | 17 | 2 | UTI / NTI (Max Siegel) Crew Chief: Matt Bucher | Toyota | 94/150 | 0 | radiator | 0 | 13 |
| 3 | Bristol | 26 | 6 | 6 | 2 | UTI / NTI (Max Siegel) Crew Chief: Matt Bucher | Toyota | 70/70 | 0 | running | 2 | 9 |
| 4 | South Boston | 18 | 11 | 11 | 2 | UTI / NTI (Max Siegel) Crew Chief: Matt Bucher | Toyota | 99/100 | 0 | running | 0 | 10 |
| 5 | South Boston | 18 | 12 | 16 | 2 | UTI / NTI (Max Siegel) Crew Chief: Matt Bucher | Toyota | 72/100 | 0 | crash | 0 | 11 |
| 6 | Memphis | 15 | 10 | 7 | 2 | UTI / NTI (Max Siegel) Crew Chief: Matt Bucher | Toyota | 125/125 | 0 | running | 0 | 10 |
| 7 | Berlin | 17 | 10 | 10 | 2 | UTI / NTI (Max Siegel) Crew Chief: Matt Bucher | Toyota | 149/150 | 0 | running | 0 | 10 |
| 8 | Thompson | 20 | 12 | 17 | 2 | UTI / NTI (Max Siegel) Crew Chief: Matt Bucher | Toyota | 98/100 | 0 | running | 0 | 10 |
| 9 | Loudon | 21 | 14 | 11 | 2 | UTI / NTI (Max Siegel) Crew Chief: Matt Bucher | Toyota | 69/70 | 0 | running | 0 | 11 |
| 10 | Iowa | 34 | 6 | 14 | 2 | Lincoln Electric / UTI / NTI (Max Siegel) Crew Chief: Matt Bucher | Toyota | 150/150 | 0 | running | 0 | 10 |
| 11 | Watkins Glen | 20 | 4 | 16 | 2 | UTI / NTI (Max Siegel) Crew Chief: Matt Bucher | Toyota | 42/42 | 0 | running | 0 | 10 |
| 12 | Hampton | 14 | 2 | 5 | 2 | UTI / NTI (Max Siegel) Crew Chief: Matt Bucher | Toyota | 150/150 | 0 | running | 0 | 9 |
| 13 | Millville | 16 | 1 | 15 | 2 | UTI / NTI (Max Siegel) Crew Chief: Matt Bucher | Toyota | 10/55 | 0 | track bar | 4 | 9 |
| 14 | Dover | 15 | 1 | 8 | 2 | UTI / NTI (Max Siegel) Crew Chief: Matt Bucher | Toyota | 127/128 | 0 | mechanical | 32 | 9 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
14 starts, 1391 of 1540 laps completed (90.3%), 38 laps led Win: 0 ( 0.0%)Average start: 8.1Total Winnings:$0 Top 5: 1 ( 7.1%)Average finish:12.5(excluding bonuses) Top 10: 5 ( 35.7%) DNF:5 |
