Kyle Busch2010 NASCAR Nationwide Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Kyle Busch's career results at that track. |
Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daytona | 43 | 1 | 18 | 18 | Interstate Batteries (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 120/120 | 48,985 | running | 10 | 114 | 18 |
2 | Fontana | 43 | 2 | 1 | 18 | Z-Line Designs (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 152/152 | 68,845 | running | 4 | 190 | 3 |
3 | Las Vegas | 43 | 5 | 16 | 18 | Z-Line Designs (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 200/200 | 21,995 | running | 43 | 120 | 5 |
4 | Bristol | 43 | 6 | 3 | 18 | Z-Line Designs (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 300/300 | 44,250 | running | 59 | 170 | 4 |
5 | Nashville | 43 | 6 | 3 | 18 | Z-Line Designs (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 225/225 | 26,850 | running | 10 | 170 | 4 |
6 | Phoenix | 43 | 2 | 1 | 18 | Combos (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 200/200 | 71,075 | running | 126 | 195 | 3 |
7 | Fort Worth | 43 | 3 | 1 | 18 | Z-Line Designs (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 200/200 | 74,245 | running | 153 | 195 | 1 |
8 | Talladega | 43 | 11 | 34 | 18 | Z-Line Designs (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 111/120 | 19,425 | crash | 16 | 66 | 3 |
9 | Richmond | 43 | 1 | 4 | 18 | NOS Energy Drink (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 252/252 | 32,200 | running | 62 | 165 | 3 |
10 | Darlington | 43 | 2 | 2 | 18 | Z-Line Designs / Racing for Kids (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 147/147 | 28,425 | running | 17 | 175 | 2 |
11 | Dover | 43 | 1 | 1 | 18 | Combos (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 205/205 | 49,520 | running | 191 | 195 | 2 |
12 | Charlotte | 43 | 6 | 1 | 18 | NOS Energy Drink (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 203/203 | 58,145 | running | 64 | 190 | 2 |
16 | Loudon | 43 | 4 | 1 | 18 | Z-Line Designs (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 200/200 | 45,620 | running | 125 | 195 | 4 |
17 | Daytona | 43 | 5 | 7 | 18 | NOS Loaded Cherry (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 102/102 | 29,460 | running | 19 | 151 | 4 |
18 | Chicago | 43 | 8 | 1 | 18 | Z-Line Designs (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 203/203 | 81,570 | running | 110 | 195 | 3 |
20 | IRP | 43 | 5 | 1 | 18 | Fleet Locate (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 201/201 | 46,295 | running | 144 | 195 | 4 |
21 | Iowa | 43 | 2 | 1 | 18 | Z-Line Designs / Nebraska Furniture Mart (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 250/250 | 77,425 | running | 209 | 195 | 3 |
22 | Watkins Glen | 43 | 5 | 5 | 18 | Combos (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 82/82 | 18,850 | running | 14 | 160 | 3 |
23 | Michigan | 43 | 10 | 3 | 18 | Z-Line Designs (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 125/125 | 25,875 | running | 0 | 165 | 3 |
24 | Bristol | 43 | 3 | 1 | 18 | Z-Line Designs (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 250/250 | 53,895 | running | 116 | 195 | 3 |
26 | Atlanta | 43 | 2 | 2 | 18 | NOS Energy Drink (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 195/195 | 40,575 | running | 74 | 180 | 3 |
27 | Richmond | 43 | 6 | 9 | 18 | Toyota Kimmy / Z-Line Designs (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 250/250 | 19,100 | running | 14 | 143 | 3 |
28 | Dover | 43 | 2 | 1 | 18 | NOS (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 200/200 | 46,320 | running | 192 | 195 | 3 |
29 | Kansas | 43 | 2 | 3 | 18 | NOS Energy Drink (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 200/200 | 56,950 | running | 65 | 175 | 3 |
30 | Fontana | 43 | 1 | 1 | 18 | NOS Energy Drink (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 150/150 | 88,400 | running | 38 | 190 | 3 |
31 | Charlotte | 43 | 10 | 6 | 18 | Z-Line Designs (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 200/200 | 25,650 | running | 84 | 160 | 3 |
33 | Fort Worth | 43 | 4 | 2 | 18 | Z-Line Designs / Conn's (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 205/205 | 56,275 | running | 107 | 180 | 3 |
34 | Phoenix | 43 | 5 | 16 | 18 | NOS (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 200/200 | 21,670 | running | 10 | 120 | 3 |
35 | Homestead | 43 | 2 | 1 | 18 | Z-Line Designs (Joe Gibbs) Crew Chief: Jason Ratcliff | Toyota | 200/200 | 86,625 | running | 153 | 195 | 3 |
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
29 starts, 5528 of 5537 laps completed (99.8%), 2229 laps led Win:13 ( 44.8%)Average start: 4.2Total Winnings:$1,364,515 Top 5:22 ( 75.9%)Average finish: 5.0(excluding bonuses) Top 10:25 ( 86.2%) DNF:1 |