John Bowe2002 V8 Supercars ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see John Bowe's career results at that track. |
| Race | Site | Cars | St | Fin | # | Team | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide | 36 | 7 | 19 | 888 | OzEmail (Brad Jones) | Ford | 73/78 | 0 | running | 0 |
| 2 | Adelaide | 34 | 19 | 8 | 888 | OzEmail (Brad Jones) | Ford | 78/78 | 0 | running | 0 |
| 3 | Phillip Island | 32 | 20 | 9 | 888 | OzEmail (Brad Jones) | Ford | 34/34 | 0 | running | 0 |
| 4 | Phillip Island | 31 | 9 | 22 | 888 | OzEmail (Brad Jones) | Ford | 34/34 | 0 | running | 3 |
| 5 | Sydney | 32 | 14 | 12 | 888 | OzEmail (Brad Jones) | Ford | 13/13 | 0 | running | 0 |
| 6 | Sydney | 32 | 12 | 10 | 888 | OzEmail (Brad Jones) | Ford | 39/39 | 0 | running | 0 |
| 7 | Sydney | 32 | 10 | 8 | 888 | OzEmail (Brad Jones) | Ford | 39/39 | 0 | running | 0 |
| 8 | Darwin | 36 | 8 | 8 | 888 | OzEmail (Brad Jones) | Ford | 20/20 | 0 | running | 0 |
| 9 | Darwin | 36 | 8 | 29 | 888 | OzEmail (Brad Jones) | Ford | 33/35 | 0 | running | 0 |
| 10 | Darwin | 33 | 29 | 25 | 888 | OzEmail (Brad Jones) | Ford | 35/35 | 0 | running | 0 |
| 11 | Canberra | 34 | 14 | 11 | 888 | OzEmail (Brad Jones) | Ford | 25/25 | 0 | running | 0 |
| 12 | Canberra | 34 | 19 | 19 | 888 | OzEmail (Brad Jones) | Ford | 25/25 | 0 | running | 0 |
| 13 | Canberra | 33 | 16 | 7 | 888 | OzEmail (Brad Jones) | Ford | 50/50 | 0 | running | 0 |
| 14 | Wanneroo | 32 | 6 | 9 | 888 | OzEmail (Brad Jones) | Ford | 42/42 | 0 | running | 0 |
| 15 | Wanneroo | 32 | 9 | 3 | 888 | OzEmail (Brad Jones) | Ford | 42/42 | 0 | running | 0 |
| 16 | Wanneroo | 32 | 3 | 15 | 888 | OzEmail (Brad Jones) | Ford | 42/42 | 0 | running | 0 |
| 17 | Oran Park | 36 | 12 | 31 | 888 | OzEmail (Brad Jones) | Ford | 42/58 | 0 | crash | 0 |
| 18 | Oran Park | 36 | 31 | 12 | 888 | OzEmail (Brad Jones) | Ford | 58/58 | 0 | running | 0 |
| 19 | Winton | 36 | 7 | 8 | 888 | OzEmail (Brad Jones) | Ford | 32/32 | 0 | running | 0 |
| 20 | Winton | 36 | 8 | 11 | 888 | OzEmail (Brad Jones) | Ford | 32/32 | 0 | running | 0 |
| 21 | Ipswich | 35 | 3 | 9 | 21 | OzEmail (Brad Jones) | Ford | 161/161 | 0 | running | 5 |
| 22 | Bathurst | 38 | 2 | 16 | 21 | OzEmail (Brad Jones) | Ford | 158/161 | 0 | running | 29 |
| 23 | Queensland | 32 | 2 | 26 | 888 | OzEmail (Brad Jones) | Ford | 22/22 | 0 | running | 0 |
| 24 | Queensland | 31 | 26 | 15 | 888 | OzEmail (Brad Jones) | Ford | 22/22 | 0 | running | 0 |
| 25 | Pukekohe | 32 | 15 | 12 | 888 | OzEmail (Brad Jones) | Ford | 36/36 | 0 | running | 0 |
| 26 | Pukekohe | 31 | 12 | 20 | 888 | OzEmail (Brad Jones) | Ford | 53/54 | 0 | running | 0 |
| 27 | Pukekohe | 31 | 20 | 20 | 888 | OzEmail (Brad Jones) | Ford | 49/54 | 0 | crash | 0 |
| 28 | Melbourne | 35 | 12 | 9 | 888 | OzEmail (Brad Jones) | Ford | 48/48 | 0 | running | 0 |
| 29 | Melbourne | 34 | 9 | 6 | 888 | OzEmail (Brad Jones) | Ford | 96/96 | 0 | running | 0 |
29 starts, 1433 of 1465 laps completed (97.8%), 37 laps led Win: 0 ( 0.0%)Average start:12.5Total Winnings:$0 Podium: 1 ( 3.4%)Average finish:14.1(excluding bonuses) DNF:2 |
