John Bowe2000 Shell Championship Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see John Bowe's career results at that track. |
| Race | Site | Cars | St | Fin | # | Team | Car | Laps | Money | Status | Led |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillip Island | 35 | 12 | 13 | 600 | Caterpillar (PAE Motorsport) | Ford | 28/28 | 0 | running | – |
| 2 | Phillip Island | 35 | 13 | 19 | 600 | Caterpillar (PAE Motorsport) | Ford | 28/28 | 0 | running | 0 |
| 3 | Wanneroo | 32 | 12 | 32 | 600 | Caterpillar (PAE Motorsport) | Ford | 10/22 | 0 | power steering | 0 |
| 4 | Wanneroo | 32 | 32 | 22 | 600 | Caterpillar (PAE Motorsport) | Ford | 22/22 | 0 | running | 0 |
| 5 | Wanneroo | 32 | 22 | 23 | 600 | Caterpillar (PAE Motorsport) | Ford | 20/20 | 0 | running | 0 |
| 6 | Adelaide | 40 | 5 | 12 | 600 | Caterpillar (PAE Motorsport) | Ford | 78/78 | 0 | running | 0 |
| 7 | Adelaide | 38 | 12 | 4 | 600 | Caterpillar (PAE Motorsport) | Ford | 78/78 | 0 | running | 0 |
| 8 | Sydney | 37 | 8 | 7 | 600 | Caterpillar (PAE Motorsport) | Ford | 13/13 | 0 | running | 0 |
| 9 | Sydney | 36 | 7 | 6 | 600 | Caterpillar (PAE Motorsport) | Ford | 13/13 | 0 | running | 0 |
| 10 | Sydney | 35 | 6 | 5 | 600 | Caterpillar (PAE Motorsport) | Ford | 13/13 | 0 | running | 0 |
| 11 | Darwin | 35 | 3 | 21 | 600 | Caterpillar (PAE Motorsport) | Ford | 18/18 | 0 | running | 0 |
| 12 | Darwin | 34 | 21 | 18 | 600 | Caterpillar (PAE Motorsport) | Ford | 18/18 | 0 | running | 0 |
| 13 | Darwin | 32 | 18 | 23 | 600 | Caterpillar (PAE Motorsport) | Ford | 15/18 | 0 | power steering | 0 |
| 14 | Canberra | 32 | 32 | 29 | 600 | Caterpillar (PAE Motorsport) | Ford | 11/29 | 0 | crash | 0 |
| 15 | Canberra | 31 | 31 | 17 | 600 | Caterpillar (PAE Motorsport) | Ford | 25/25 | 0 | running | 0 |
| 16 | Canberra | 30 | 25 | 11 | 600 | Caterpillar (PAE Motorsport) | Ford | 53/53 | 0 | running | 0 |
| 17 | Ipswich | 35 | 11 | 31 | 600 | Caterpillar (PAE Motorsport) | Ford | 11/17 | 0 | crash | 0 |
| 18 | Ipswich | 34 | 30 | 15 | 600 | Caterpillar (PAE Motorsport) | Ford | 17/17 | 0 | running | 0 |
| 19 | Ipswich | 34 | 15 | 10 | 600 | Caterpillar (PAE Motorsport) | Ford | 17/17 | 0 | running | 0 |
| 20 | Winton | 36 | 10 | 9 | 600 | Caterpillar (PAE Motorsport) | Ford | 20/20 | 0 | running | 0 |
| 21 | Winton | 35 | 9 | 7 | 600 | Caterpillar (PAE Motorsport) | Ford | 18/18 | 0 | running | 0 |
| 22 | Winton | 35 | 7 | 31 | 600 | Caterpillar (PAE Motorsport) | Ford | 2/19 | 0 | spun off | 0 |
| 23 | Oran Park | 32 | 11 | 13 | 600 | Caterpillar (PAE Motorsport) | Ford | 17/17 | 0 | running | 0 |
| 24 | Oran Park | 31 | 13 | 25 | 600 | Caterpillar (PAE Motorsport) | Ford | 17/17 | 0 | running | 0 |
| 25 | Oran Park | 31 | 25 | 14 | 600 | Caterpillar (PAE Motorsport) | Ford | 15/15 | 0 | running | 0 |
| 26 | Melbourne | 34 | 15 | 21 | 600 | Caterpillar (PAE Motorsport) | Ford | 21/21 | 0 | running | 0 |
| 27 | Melbourne | 33 | 21 | 15 | 600 | Caterpillar (PAE Motorsport) | Ford | 21/21 | 0 | running | 0 |
| 28 | Melbourne | 32 | 15 | 12 | 600 | Caterpillar (PAE Motorsport) | Ford | 21/21 | 0 | running | 0 |
| 29 | Ipswich | 38 | 6 | 5 | 600 | Caterpillar (Briggs Motor Sport) | Ford | 161/161 | 0 | running | 0 |
| 30 | Melbourne | 33 | 9 | 9 | 600 | Caterpillar (Briggs Motor Sport) | Ford | 16/16 | 0 | running | 0 |
| 31 | Melbourne | 32 | 8 | 6 | 600 | Caterpillar (Briggs Motor Sport) | Ford | 18/18 | 0 | running | 0 |
| 32 | Melbourne | 32 | 7 | 11 | 600 | Caterpillar (Briggs Motor Sport) | Ford | 16/16 | 0 | running | 0 |
| 33 | Bathurst | 55 | 13 | 35 | 600 | Caterpillar (Briggs Motor Sport) | Ford | 147/161 | 0 | suspension | 0 |
33 starts, 998 of 1068 laps completed (93.4%), 0 laps led Win: 0 ( 0.0%)Average start:14.7Total Winnings:$0 Podium: 0 ( 0.0%)Average finish:16.1(excluding bonuses) DNF:6 |
