Dave Blaney2012 NASCAR Sprint Cup ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Dave Blaney's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 43 | 24 | 15 | 36 | Ollie's Bargain Outlet (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 202/202 | 296,513 | running | 6 | 30 | 14 |
| 2 | Phoenix | 43 | 23 | 23 | 36 | Ollie's Bargain Outlet (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 309/312 | 69,450 | running | 0 | 21 | 16 |
| 3 | Las Vegas | 43 | 38 | 29 | 36 | Ollie's Bargain Outlet (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 263/267 | 85,905 | running | 0 | 15 | 21 |
| 4 | Bristol | 43 | 35 | 34 | 36 | Widow Wax / SealWrap (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 417/500 | 83,935 | running | 0 | 10 | 25 |
| 5 | Fontana | 43 | 34 | 33 | 36 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 126/129 | 80,355 | running | 0 | 11 | 27 |
| 6 | Martinsville | 43 | 42 | 34 | 36 | Ollie's Bargain Outlet (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 439/515 | 72,110 | brakes | 0 | 10 | 29 |
| 7 | Fort Worth | 43 | 41 | 37 | 36 | Jimmie Johnson's Anything With An Engine (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 228/334 | 84,405 | vibration | 0 | 7 | 32 |
| 8 | Kansas | 43 | 33 | 37 | 36 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 82/267 | 72,780 | vibration | 0 | 7 | 32 |
| 9 | Richmond | 43 | 17 | 29 | 36 | SealWrap Repair Tape (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 397/400 | 70,460 | running | 0 | 15 | 32 |
| 10 | Talladega | 43 | 38 | 30 | 36 | Golden Corral (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 142/194 | 85,955 | crash | 0 | 14 | 33 |
| 11 | Darlington | 43 | 34 | 27 | 36 | SealWrap (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 365/368 | 78,255 | running | 0 | 17 | 32 |
| 12 | Charlotte | 43 | 36 | 40 | 36 | SealWrap (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 54/400 | 84,165 | engine | 0 | 4 | 34 |
| 13 | Dover | 43 | 41 | 32 | 36 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 65/400 | 81,905 | crash | 0 | 12 | 34 |
| 14 | Pocono | 43 | 42 | 25 | 10 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 159/160 | 72,985 | running | 0 | 19 | 33 |
| 15 | Michigan | 43 | 36 | 25 | 36 | SealWrap (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 198/200 | 80,485 | running | 1 | 20 | 33 |
| 16 | Sonoma | 43 | 32 | 37 | 36 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 84/112 | 76,355 | suspension | 0 | 7 | 33 |
| 17 | Kentucky | 43 | 42 | 35 | 36 | SealWrap (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 144/267 | 72,910 | engine | 0 | 9 | 33 |
| 18 | Daytona | 43 | 33 | 22 | 36 | Golden Corral (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 160/160 | 96,330 | running | 0 | 22 | 34 |
| 19 | Loudon | 43 | 35 | 39 | 36 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 68/301 | 69,850 | brakes | 0 | 5 | 34 |
| 20 | Indianapolis | 43 | 32 | 23 | 36 | SealWrap (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 160/160 | 148,725 | running | 0 | 21 | 33 |
| 22 | Watkins Glen | 43 | 31 | 36 | 36 | TMone (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 41/90 | 65,185 | suspension | 0 | 8 | 33 |
| 23 | Michigan | 43 | 42 | 38 | 36 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 34/201 | 74,828 | vibration | 0 | 6 | 34 |
| 24 | Bristol | 43 | 25 | 26 | 36 | SealWrap (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 476/500 | 94,780 | crash | 0 | 18 | 33 |
| 25 | Atlanta | 43 | 22 | 25 | 36 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 324/327 | 93,180 | running | 0 | 19 | 33 |
| 26 | Richmond | 43 | 33 | 33 | 36 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 395/400 | 70,435 | running | 0 | 11 | 33 |
| 27 | Chicago | 43 | 42 | 33 | 36 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 199/267 | 83,930 | engine | 0 | 11 | 33 |
| 29 | Dover | 43 | 43 | 41 | 37 | MaxQWorkForce.com (Larry Gunselman) Crew Chief: Tony Furr | Chevrolet | 29/400 | 67,125 | overheating | 0 | 3 | 33 |
| 30 | Talladega | 43 | 39 | 29 | 36 | Golden Corral (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 188/189 | 78,310 | crash | 0 | 15 | 33 |
| 31 | Charlotte | 43 | 42 | 43 | 36 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 25/334 | 63,713 | transmission | 0 | 1 | 33 |
| 32 | Kansas | 43 | 41 | 39 | 36 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 25/267 | 79,325 | brakes | 0 | 5 | 33 |
| 33 | Martinsville | 43 | 37 | 35 | 36 | Mohawk Northeast / TMone Call Center (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 193/500 | 71,435 | brakes | 0 | 9 | 33 |
| 34 | Fort Worth | 43 | 40 | 39 | 36 | Tommy Baldwin Racing (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 37/335 | 89,900 | brakes | 0 | 5 | 33 |
| 35 | Phoenix | 43 | 42 | 26 | 36 | Accell Construction (Tommy Baldwin, Jr.) Crew Chief: Ryan Pemberton | Chevrolet | 316/319 | 72,785 | running | 0 | 18 | 33 |
| 36 | Homestead | 43 | 31 | 32 | 36 | Florida Lottery (Tommy Baldwin, Jr.) Crew Chief: Tommy Baldwin, Jr. | Chevrolet | 263/267 | 67,010 | running | 0 | 12 | 33 |
| DNQs, WDs or driver changes (DC) | |||||||||||||
| 28 | Loudon | DC | 22 | Shell / Pennzoil (Roger Penske) Crew Chief: Todd Gordon | Dodge | ||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
34 starts, 6607 of 10044 laps completed (65.8%), 7 laps led Win: 0 ( 0.0%)Average start:35.2Total Winnings:$2,935,774 Top 5: 0 ( 0.0%)Average finish:31.8(excluding bonuses) Top 10: 0 ( 0.0%) DNF:19 |
