Greg Biffle2007 NASCAR Busch Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Greg Biffle's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 43 | 9 | 10 | 26 | Oreo Double Stuf (Jack Roush) Crew Chief: Pat Tryson | Ford | 120/120 | 49,025 | running | 0 | 134 | 10 |
| 2 | Fontana | 41 | 11 | 5 | 16 | 3M (Jack Roush) Crew Chief: Eddie Pardue | Ford | 150/150 | 34,225 | running | 0 | 155 | 5 |
| 3 | Mexico City | 43 | 16 | 20 | 37 | Yard-Man (Clarence Brewer) Crew Chief: Newt Moore | Ford | 82/82 | 45,200 | running | 1 | 108 | 4 |
| 4 | Las Vegas | 43 | 11 | 38 | 16 | 3M (Jack Roush) Crew Chief: Eddie Pardue | Ford | 116/200 | 27,075 | crash | 0 | 49 | 7 |
| 5 | Atlanta | 43 | 39 | 40 | 37 | Cub Cadet (Clarence Brewer) Crew Chief: Newt Moore | Ford | 63/195 | 13,200 | engine | 0 | 43 | 16 |
| 6 | Bristol | 43 | 6 | 7 | 37 | Cub Cadet (Clarence Brewer) Crew Chief: Newt Moore | Ford | 300/300 | 24,935 | running | 0 | 146 | 8 |
| 8 | Fort Worth | 43 | 13 | 36 | 16 | 3M (Jack Roush) Crew Chief: Eddie Pardue | Ford | 115/200 | 25,345 | running | 0 | 55 | 19 |
| 9 | Phoenix | 43 | 15 | 6 | 37 | Cub Cadet (Clarence Brewer) Crew Chief: Newt Moore | Ford | 200/200 | 23,900 | running | 0 | 150 | 15 |
| 10 | Talladega | 42 | 17 | 30 | 16 | 3M (Jack Roush) Crew Chief: Eddie Pardue | Ford | 89/120 | 24,050 | crash | 1 | 78 | 14 |
| 11 | Richmond | 43 | 6 | 6 | 16 | 3M (Jack Roush) Crew Chief: Eddie Pardue | Ford | 250/250 | 22,650 | running | 0 | 150 | 12 |
| 12 | Darlington | 43 | 3 | 8 | 37 | Cub Cadet (Clarence Brewer) Crew Chief: Newt Moore | Ford | 147/147 | 19,550 | running | 19 | 147 | 10 |
| 13 | Charlotte | 43 | 3 | 21 | 16 | 3M / Coast Guard (Jack Roush) Crew Chief: Eddie Pardue | Ford | 199/200 | 21,625 | running | 14 | 105 | 10 |
| 14 | Dover | 43 | 6 | 18 | 16 | 3M (Jack Roush) Crew Chief: Eddie Pardue | Ford | 199/200 | 21,050 | crash | 2 | 114 | 11 |
| 15 | Nashville | 43 | 31 | 28 | 37 | Cub Cadet (Clarence Brewer) Crew Chief: Newt Moore | Ford | 221/225 | 15,815 | running | 0 | 79 | 10 |
| 16 | Kentucky | 43 | 11 | 10 | 37 | Cub Cadet (Clarence Brewer) Crew Chief: Newt Moore | Ford | 200/200 | 24,475 | running | 0 | 134 | 7 |
| 18 | Loudon | 43 | 15 | 7 | 37 | Cub Cadet (Clarence Brewer) Crew Chief: Newt Moore | Ford | 200/200 | 17,700 | running | 0 | 146 | 9 |
| 19 | Daytona | 42 | 13 | 37 | 16 | 3M (Jack Roush) Crew Chief: Eddie Pardue | Ford | 71/102 | 25,515 | differential | 0 | 52 | 10 |
| 20 | Chicago | 43 | 9 | 39 | 16 | 3M (Jack Roush) Crew Chief: Eddie Pardue | Ford | 161/200 | 25,015 | electrical | 0 | 46 | 13 |
| 22 | IRP | 43 | 10 | 2 | 16 | 3M (Jack Roush) Crew Chief: Eddie Pardue | Ford | 200/200 | 37,425 | running | 94 | 180 | 12 |
| 23 | Montreal | 43 | 26 | 20 | 37 | Cub Cadet (Clarence Brewer) Crew Chief: Newt Moore | Ford | 73/75 | 33,700 | running | 0 | 103 | 11 |
| 24 | Watkins Glen | 41 | 13 | 11 | 37 | Cub Cadet (Clarence Brewer) Crew Chief: Newt Moore | Ford | 82/82 | 16,500 | running | 2 | 135 | 10 |
| 25 | Michigan | 43 | 1 | 5 | 16 | 3M (Jack Roush) Crew Chief: Eddie Pardue | Ford | 125/125 | 30,450 | running | 0 | 155 | 9 |
| 26 | Bristol | 43 | 14 | 14 | 37 | Cub Cadet (Clarence Brewer) Crew Chief: Newt Moore | Ford | 250/250 | 21,260 | running | 0 | 121 | 8 |
| 27 | Fontana | 42 | 6 | 32 | 16 | 3M (Jack Roush) Crew Chief: Eddie Pardue | Ford | 96/150 | 27,185 | crash | 0 | 67 | 9 |
| 28 | Richmond | 43 | 14 | 13 | 16 | 3M (Jack Roush) Crew Chief: Eddie Pardue | Ford | 252/252 | 21,975 | running | 0 | 124 | 9 |
| 29 | Dover | 43 | 1 | 9 | 16 | 3M (Jack Roush) Crew Chief: Eddie Pardue | Ford | 200/200 | 25,175 | running | 4 | 143 | 7 |
| 30 | Kansas | 43 | 2 | 10 | 16 | 3M (Jack Roush) Crew Chief: Eddie Pardue | Ford | 200/200 | 33,675 | running | 20 | 139 | 7 |
| 31 | Charlotte | 43 | 1 | 30 | 16 | 3M (Jack Roush) Crew Chief: Eddie Pardue | Ford | 140/200 | 28,625 | crash | 53 | 78 | 7 |
| 33 | Fort Worth | 43 | 20 | 16 | 16 | 3M (Jack Roush) Crew Chief: Eddie Pardue | Ford | 199/200 | 21,825 | running | 26 | 120 | 8 |
| 34 | Phoenix | 43 | 24 | 36 | 16 | 3M Scotch Tape (Jack Roush) Crew Chief: Eddie Pardue | Ford | 137/203 | 25,270 | crash | 21 | 60 | 9 |
| 35 | Homestead | 43 | 7 | 6 | 16 | 3M (Jack Roush) Crew Chief: Eddie Pardue | Ford | 200/200 | 35,800 | running | 0 | 150 | 9 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
31 starts, 5037 of 5628 laps completed (89.5%), 257 laps led Win: 0 ( 0.0%)Average start:12.0Total Winnings:$819,215 Top 5: 3 ( 9.7%)Average finish:18.4(excluding bonuses) Top 10:13 ( 41.9%) DNF:9 |
